Usage Statistics for advino.nl

Summary Period: October 2019
Generated 01-Nov-2019 00:02 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 108838
Total Files 106469
Total Pages 106141
Total Visits 8248
Total KBytes 1901265
Total Unique Sites 3609
Total Unique URLs 149
Total Unique Referrers 2128
Total Unique User Agents 515
. Avg Max
Hits per Hour 146 5945
Hits per Day 3510 13900
Files per Day 3434 13834
Pages per Day 3423 13818
Visits per Day 266 812
KBytes per Day 61331 137326
Hits by Response Code
Undefined response code 7
Code 200 - OK 106469
Code 206 - Partial Content 1
Code 302 - Found 7
Code 304 - Not Modified 147
Code 400 - Bad Request 91
Code 403 - Forbidden 18
Code 404 - Not Found 2028
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 65

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3434 3.16% 3368 3.16% 3320 3.13% 401 4.86% 326 9.03% 81715 4.30%
2 8740 8.03% 8587 8.07% 8633 8.13% 812 9.84% 723 20.03% 137326 7.22%
3 3004 2.76% 2957 2.78% 2892 2.72% 200 2.42% 147 4.07% 63102 3.32%
4 2669 2.45% 2566 2.41% 2595 2.44% 196 2.38% 138 3.82% 61192 3.22%
5 2594 2.38% 2498 2.35% 2524 2.38% 205 2.49% 133 3.69% 66243 3.48%
6 10670 9.80% 10614 9.97% 10596 9.98% 245 2.97% 182 5.04% 69822 3.67%
7 2190 2.01% 2138 2.01% 2127 2.00% 207 2.51% 151 4.18% 58616 3.08%
8 2496 2.29% 2409 2.26% 2401 2.26% 251 3.04% 200 5.54% 54156 2.85%
9 2311 2.12% 2220 2.09% 2204 2.08% 273 3.31% 221 6.12% 57941 3.05%
10 2508 2.30% 2444 2.30% 2430 2.29% 242 2.93% 169 4.68% 56477 2.97%
11 2794 2.57% 2706 2.54% 2732 2.57% 318 3.86% 186 5.15% 61042 3.21%
12 10192 9.36% 10121 9.51% 10085 9.50% 269 3.26% 143 3.96% 64677 3.40%
13 2160 1.98% 2072 1.95% 2096 1.97% 303 3.67% 176 4.88% 70400 3.70%
14 2456 2.26% 2360 2.22% 2347 2.21% 318 3.86% 169 4.68% 64482 3.39%
15 2471 2.27% 2348 2.21% 2344 2.21% 291 3.53% 168 4.66% 60850 3.20%
16 2127 1.95% 2065 1.94% 2028 1.91% 207 2.51% 138 3.82% 49582 2.61%
17 2915 2.68% 2803 2.63% 2779 2.62% 167 2.02% 121 3.35% 61199 3.22%
18 2316 2.13% 2220 2.09% 2200 2.07% 202 2.45% 137 3.80% 54868 2.89%
19 2048 1.88% 2003 1.88% 1955 1.84% 186 2.26% 117 3.24% 54540 2.87%
20 2833 2.60% 2754 2.59% 2736 2.58% 193 2.34% 127 3.52% 61902 3.26%
21 2138 1.96% 2073 1.95% 2044 1.93% 214 2.59% 153 4.24% 51558 2.71%
22 1885 1.73% 1817 1.71% 1791 1.69% 243 2.95% 173 4.79% 51036 2.68%
23 13900 12.77% 13834 12.99% 13818 13.02% 263 3.19% 187 5.18% 60898 3.20%
24 2419 2.22% 2297 2.16% 2297 2.16% 253 3.07% 170 4.71% 62093 3.27%
25 1935 1.78% 1899 1.78% 1876 1.77% 252 3.06% 168 4.66% 53164 2.80%
26 1501 1.38% 1459 1.37% 1436 1.35% 295 3.58% 196 5.43% 50901 2.68%
27 1863 1.71% 1798 1.69% 1779 1.68% 325 3.94% 245 6.79% 50963 2.68%
28 1706 1.57% 1666 1.56% 1669 1.57% 273 3.31% 175 4.85% 54826 2.88%
29 1356 1.25% 1319 1.24% 1309 1.23% 237 2.87% 175 4.85% 48609 2.56%
30 1641 1.51% 1543 1.45% 1575 1.48% 192 2.33% 127 3.52% 49503 2.60%
31 5566 5.11% 5511 5.18% 5523 5.20% 299 3.63% 218 6.04% 57581 3.03%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2815 2.59% 86 2696 2.53% 89 2764 2.60% 2093 64873 3.41%
1 88 2737 2.51% 85 2648 2.49% 86 2696 2.54% 1857 57565 3.03%
2 230 7144 6.56% 228 7094 6.66% 228 7093 6.68% 2076 64362 3.39%
3 196 6090 5.60% 194 6015 5.65% 195 6057 5.71% 1942 60207 3.17%
4 210 6536 6.01% 207 6433 6.04% 207 6436 6.06% 1951 60496 3.18%
5 110 3426 3.15% 107 3327 3.12% 108 3359 3.16% 2003 62092 3.27%
6 347 10765 9.89% 345 10699 10.05% 345 10718 10.10% 2127 65926 3.47%
7 182 5665 5.20% 178 5522 5.19% 178 5541 5.22% 2311 71632 3.77%
8 96 2987 2.74% 92 2864 2.69% 93 2901 2.73% 2848 88296 4.64%
9 99 3076 2.83% 96 3005 2.82% 94 2944 2.77% 2745 85097 4.48%
10 98 3063 2.81% 95 2971 2.79% 93 2912 2.74% 2877 89179 4.69%
11 92 2882 2.65% 89 2781 2.61% 87 2701 2.54% 2726 84493 4.44%
12 92 2876 2.64% 90 2795 2.63% 88 2736 2.58% 2624 81355 4.28%
13 103 3215 2.95% 101 3150 2.96% 99 3088 2.91% 2821 87447 4.60%
14 105 3270 3.00% 102 3187 2.99% 100 3125 2.94% 2895 89736 4.72%
15 215 6678 6.14% 211 6542 6.14% 211 6549 6.17% 2699 83656 4.40%
16 124 3863 3.55% 121 3760 3.53% 119 3700 3.49% 2713 84111 4.42%
17 202 6290 5.78% 200 6230 5.85% 199 6189 5.83% 2706 83883 4.41%
18 305 9465 8.70% 301 9360 8.79% 300 9306 8.77% 4794 148617 7.82%
19 100 3121 2.87% 98 3042 2.86% 97 3017 2.84% 2727 84523 4.45%
20 110 3414 3.14% 106 3286 3.09% 105 3283 3.09% 2717 84224 4.43%
21 114 3544 3.26% 110 3418 3.21% 107 3340 3.15% 2750 85250 4.48%
22 97 3030 2.78% 92 2854 2.68% 93 2906 2.74% 2207 68415 3.60%
23 93 2886 2.65% 90 2790 2.62% 89 2780 2.62% 2124 65830 3.46%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 62412 57.34% 42022 2.21% /
2 8739 8.03% 1093205 57.50% /webalizer/usage_201903.html
3 7330 6.73% 3481 0.18% /Frontoffice/rand.html
4 6490 5.96% 68069 3.58% /webalizer/default.html
5 5552 5.10% 66667 3.51% /Frontoffice/contact.asp
6 2175 2.00% 1369 0.07% /index2.html
7 2080 1.91% 7501 0.39% /Frontoffice/captcha.asp
8 1942 1.78% 233567 12.28% /webalizer/usage_201805.html
9 1645 1.51% 5415 0.28% /Includefiles/opslaan.asp
10 1090 1.00% 131295 6.91% /webalizer/usage_201909.html
11 690 0.63% 465 0.02% /Frontoffice/onder.html
12 688 0.63% 861 0.05% /Frontoffice/boven.html
13 687 0.63% 1270 0.07% /Frontoffice/main.html
14 680 0.62% 84874 4.46% /webalizer/usage_201907.html
15 509 0.47% 63573 3.34% /webalizer/usage_201908.html
16 139 0.13% 3400 0.18% /Frontoffice/kleuren.asp
17 128 0.12% 408 0.02% /Frontoffice/wijnen2.asp
18 126 0.12% 166 0.01% /CSS/main.css
19 123 0.11% 54 0.00% /CSS/randen2.css
20 122 0.11% 15057 0.79% /webalizer/usage_201905.html
21 113 0.10% 88 0.00% /Frontoffice/wijnen4.asp
22 104 0.10% 63 0.00% /CSS/onder.css
23 103 0.09% 83 0.00% /CSS/randen.css
24 100 0.09% 260 0.01% /Frontoffice/wijn.html
25 96 0.09% 346 0.02% /Frontoffice/wijnen.asp
26 87 0.08% 9995 0.53% /webalizer/usage_201808.html
27 74 0.07% 9219 0.48% /webalizer/usage_201811.html
28 66 0.06% 62 0.00% /Frontoffice/wijnen5.asp
29 64 0.06% 7927 0.42% /webalizer/usage_201906.html
30 56 0.05% 152 0.01% /Frontoffice/wijnen.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 8739 8.03% 1093205 57.50% /webalizer/usage_201903.html
2 1942 1.78% 233567 12.28% /webalizer/usage_201805.html
3 1090 1.00% 131295 6.91% /webalizer/usage_201909.html
4 680 0.62% 84874 4.46% /webalizer/usage_201907.html
5 6490 5.96% 68069 3.58% /webalizer/default.html
6 5552 5.10% 66667 3.51% /Frontoffice/contact.asp
7 509 0.47% 63573 3.34% /webalizer/usage_201908.html
8 62412 57.34% 42022 2.21% /
9 122 0.11% 15057 0.79% /webalizer/usage_201905.html
10 87 0.08% 9995 0.53% /webalizer/usage_201808.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 62412 57.34% 3084 38.60% /
2 1090 1.00% 960 12.02% /webalizer/usage_201909.html
3 1942 1.78% 651 8.15% /webalizer/usage_201805.html
4 680 0.62% 551 6.90% /webalizer/usage_201907.html
5 1645 1.51% 534 6.68% /Includefiles/opslaan.asp
6 6490 5.96% 469 5.87% /webalizer/default.html
7 509 0.47% 415 5.19% /webalizer/usage_201908.html
8 5552 5.10% 198 2.48% /Frontoffice/contact.asp
9 8739 8.03% 91 1.14% /webalizer/usage_201903.html
10 87 0.08% 75 0.94% /webalizer/usage_201808.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 62412 57.34% 2801 35.11% /
2 5552 5.10% 1757 22.02% /Frontoffice/contact.asp
3 1942 1.78% 649 8.13% /webalizer/usage_201805.html
4 1645 1.51% 546 6.84% /Includefiles/opslaan.asp
5 6490 5.96% 471 5.90% /webalizer/default.html
6 1090 1.00% 409 5.13% /webalizer/usage_201909.html
7 7330 6.73% 150 1.88% /Frontoffice/rand.html
8 87 0.08% 75 0.94% /webalizer/usage_201808.html
9 8739 8.03% 60 0.75% /webalizer/usage_201903.html
10 690 0.63% 55 0.69% /Frontoffice/onder.html

Top 30 of 3609 Total Sites
# Hits Files KBytes Visits Hostname
1 7809 7.17% 7809 7.33% 5254 0.28% 2 0.02% kaylasullivan.com
2 5407 4.97% 5407 5.08% 3462 0.18% 1 0.01% 178-137-16-19.broadband.kyivstar.net
3 4844 4.45% 4844 4.55% 3119 0.16% 1 0.01% 37-115-189-26.broadband.kyivstar.net
4 3908 3.59% 3906 3.67% 2628 0.14% 2 0.02% 184.94.152.166
5 3902 3.59% 3902 3.66% 2625 0.14% 1 0.01% 172.98.77.58
6 3902 3.59% 3902 3.66% 2625 0.14% 1 0.01% 204.13.166.26
7 3902 3.59% 3902 3.66% 2625 0.14% 1 0.01% 69.36.182.152.west-datacenter.net
8 3902 3.59% 3902 3.66% 2625 0.14% 1 0.01% webcam-sex-videos.com
9 3901 3.58% 3901 3.66% 2625 0.14% 1 0.01% windpro.webair.com
10 3590 3.30% 3590 3.37% 2316 0.12% 1 0.01% 46-118-159-29.broadband.kyivstar.net
11 3362 3.09% 3362 3.16% 2341 0.12% 12 0.15% 128-72-27-56.broadband.corbina.ru
12 2719 2.50% 2719 2.55% 339711 17.87% 2 0.02% 193.37.253.66
13 2634 2.42% 2634 2.47% 1674 0.09% 1 0.01% 46-119-116-226.broadband.kyivstar.net
14 2606 2.39% 2606 2.45% 1731 0.09% 1 0.01% 46-119-122-170.broadband.kyivstar.net
15 2477 2.28% 2477 2.33% 1725 0.09% 9 0.11% 128-72-26-94.broadband.corbina.ru
16 2301 2.11% 2301 2.16% 1537 0.08% 1 0.01% 46-119-113-28.broadband.kyivstar.net
17 2194 2.02% 2194 2.06% 1428 0.08% 2 0.02% 37-115-186-39.broadband.kyivstar.net
18 2164 1.99% 2164 2.03% 1381 0.07% 1 0.01% 178-137-83-228.broadband.kyivstar.net
19 2078 1.91% 2078 1.95% 1348 0.07% 5 0.06% 178-137-86-239.broadband.kyivstar.net
20 1581 1.45% 1581 1.48% 1024 0.05% 1 0.01% 178-137-92-163.broadband.kyivstar.net
21 1389 1.28% 1389 1.30% 167093 8.79% 463 5.61% dedic1264.hidehost.net
22 1329 1.22% 1329 1.25% 166669 8.77% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
23 1307 1.20% 1307 1.23% 43206 2.27% 199 2.41% 5.188.210.79
24 1132 1.04% 1132 1.06% 30837 1.62% 141 1.71% 5.188.210.65
25 1079 0.99% 1079 1.01% 37838 1.99% 207 2.51% 5.188.210.242
26 1051 0.97% 1051 0.99% 705 0.04% 41 0.50% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
27 1045 0.96% 1045 0.98% 38286 2.01% 203 2.46% 5.188.210.57
28 1014 0.93% 1014 0.95% 35747 1.88% 196 2.38% 5.188.210.36
29 909 0.84% 909 0.85% 32949 1.73% 179 2.17% 5.188.210.58
30 909 0.84% 909 0.85% 33925 1.78% 192 2.33% 5.188.210.61

Top 10 of 3609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2719 2.50% 2719 2.55% 339711 17.87% 2 0.02% 193.37.253.66
2 1389 1.28% 1389 1.30% 167093 8.79% 463 5.61% dedic1264.hidehost.net
3 1329 1.22% 1329 1.25% 166669 8.77% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
4 887 0.81% 887 0.83% 110583 5.82% 3 0.04% 59.0.32.70.hosted.by.gigenet.com
5 513 0.47% 513 0.48% 64226 3.38% 3 0.04% 199.116.115.134
6 471 0.43% 471 0.44% 56604 2.98% 157 1.90% dedic1280.hidehost.net
7 416 0.38% 416 0.39% 52170 2.74% 4 0.05% 199.116.115.136
8 402 0.37% 402 0.38% 50305 2.65% 2 0.02% 199.116.115.144
9 368 0.34% 368 0.35% 46041 2.42% 3 0.04% 199.116.115.145
10 1307 1.20% 1307 1.23% 43206 2.27% 199 2.41% 5.188.210.79

Top 30 of 2128 Total Referrers
# Hits Referrer
1 7809 7.17% https://www.gay-indians.com/
2 3906 3.59% https://www.findspanking.com/
3 3902 3.59% https://www.find-dominatrix.com/
4 3902 3.59% https://www.gay-arabs.com/
5 3902 3.59% https://www.local-gay-teens.com/
6 3902 3.59% https://www.missed-encounters.com/
7 3901 3.58% https://www.local-gfe.com/
8 3707 3.41% https://www.kabvgroup.ru/
9 3031 2.78% http://canadianbpharmacy.com/index.html
10 3028 2.78% http://cialisvie.com/index.html
11 3012 2.77% http://viagraswithoutdoctor.com/index.html
12 3010 2.77% http://canadianjpharmacy.com/index.html
13 2953 2.71% http://ukcanadianpharmacy.com/index.html
14 2938 2.70% http://canadianlpharmacy.com/index.html
15 2916 2.68% http://viagrawwithoutdoctor.com/index.html
16 2897 2.66% http://canadiantousapharmacy.com/index.html
17 2870 2.64% http://canadianorderpharmacy.com/index.html
18 2869 2.64% http://viagraawithoutdoctor.com/index.html
19 2132 1.96% https://www.soska.site/
20 1135 1.04% http://dianabol.gotop100.com/
21 990 0.91% http://embromix.com
22 431 0.40% http://canadianlpharmacy.com/
23 429 0.39% http://canadiantousapharmacy.com/
24 395 0.36% http://canadianorderpharmacy.com/
25 367 0.34% http://ukcanadianpharmacy.com/
26 359 0.33% http://viagrawwithoutdoctor.com/
27 357 0.33% http://viagraswithoutdoctor.com/
28 344 0.32% http://cialisvie.com/
29 340 0.31% http://canadianbpharmacy.com/
30 331 0.30% http://canadianjpharmacy.com/

Top 15 of 515 Total User Agents
# Hits User Agent
1 31224 28.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 8715 8.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 8665 7.96% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 971 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 955 0.88% Java/1.6.0_04
6 915 0.84% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 894 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 891 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
9 889 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 879 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 869 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 868 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 866 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 865 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 854 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for October 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 36970 33.97% 36852 34.61% 271846 14.30% Network
2 35068 32.22% 34559 32.46% 1169194 61.50% Unresolved/Unknown
3 23822 21.89% 22930 21.54% 404465 21.27% US Commercial
4 8271 7.60% 8262 7.76% 10898 0.57% Russian Federation
5 2184 2.01% 1533 1.44% 10130 0.53% Netherlands
6 565 0.52% 451 0.42% 5664 0.30% Germany
7 172 0.16% 167 0.16% 1520 0.08% Italy
8 161 0.15% 155 0.15% 1851 0.10% Belgium
9 159 0.15% 155 0.15% 4122 0.22% Brazil
10 157 0.14% 148 0.14% 370 0.02% Thailand
11 155 0.14% 155 0.15% 2469 0.13% Colombia
12 109 0.10% 109 0.10% 658 0.03% France
13 107 0.10% 86 0.08% 409 0.02% United States
14 97 0.09% 97 0.09% 736 0.04% Argentina
15 69 0.06% 69 0.06% 1084 0.06% Ukraine
16 63 0.06% 62 0.06% 1022 0.05% Turkey
17 53 0.05% 53 0.05% 537 0.03% Slovak Republic
18 52 0.05% 52 0.05% 497 0.03% United Kingdom
19 49 0.05% 49 0.05% 514 0.03% Romania
20 42 0.04% 41 0.04% 1062 0.06% Indonesia
21 33 0.03% 33 0.03% 2770 0.15% Ecuador
22 28 0.03% 28 0.03% 294 0.02% Norway
23 28 0.03% 28 0.03% 284 0.01% Tanzania
24 28 0.03% 27 0.03% 271 0.01% Viet Nam
25 27 0.02% 27 0.03% 280 0.01% India
26 25 0.02% 25 0.02% 659 0.03% Poland
27 25 0.02% 25 0.02% 263 0.01% Taiwan
28 23 0.02% 22 0.02% 151 0.01% Spain
29 22 0.02% 22 0.02% 172 0.01% Old style Arpanet (arpa)
30 19 0.02% 7 0.01% 12 0.00% Czech Republic


Generated by Webalizer Version 2.01