Usage Statistics for advino.nl

Summary Period: Last 12 Months
Generated 29-Mar-2024 02:33 W. Europe Standard Time

Usage summary for advino.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 41679 41593 41559 300 2446 10315492 8705 1205232 1206204 1208702
Feb 2024 27300 27109 27195 362 2152 12235032 10498 788658 786178 791727
Jan 2024 19454 19387 19360 342 2548 17077892 10626 600162 601009 603103
Dec 2023 37096 37026 36990 245 3264 11353159 7612 1146715 1147810 1150001
Nov 2023 33361 33202 33270 147 2152 16824320 4414 998116 996079 1000837
Oct 2023 42021 41934 41921 135 2095 14027388 4191 1299572 1299962 1302666
Sep 2023 36296 36192 36218 157 2205 7567475 4710 1086547 1085761 1088899
Aug 2023 24603 24527 24537 140 1953 4111679 4367 760650 760357 762714
Jul 2023 23992 23907 23899 138 2459 679732 4299 740892 741122 743763
Jun 2023 35054 34859 34916 172 2903 1487312 5179 1047491 1045780 1051642
May 2023 42311 42037 42215 174 2111 1125020 5405 1308683 1303170 1311649
Apr 2023 26961 26673 26863 426 2168 915053 12789 805909 800196 808852
Totals 97719554 82795 11788627 11773628 11824555


Generated by Webalizer Version 2.01