Usage Statistics for advino.nl

Summary Period: Last 12 Months
Generated 13-May-2024 02:05 W. Europe Daylight Time

Usage summary for advino.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 32244 31842 32134 297 2285 4152065 3862 417747 413954 419184
Apr 2024 46670 46470 46536 209 2399 26731954 6292 1396086 1394109 1400124
Mar 2024 43459 43365 43338 297 2610 12038736 9234 1343497 1344331 1347237
Feb 2024 27300 27109 27195 362 2152 12235032 10498 788658 786178 791727
Jan 2024 19454 19387 19360 342 2548 17077892 10626 600162 601009 603103
Dec 2023 37096 37026 36990 245 3264 11353159 7612 1146715 1147810 1150001
Nov 2023 33361 33202 33270 147 2152 16824320 4414 998116 996079 1000837
Oct 2023 42021 41934 41921 135 2095 14027388 4191 1299572 1299962 1302666
Sep 2023 36296 36192 36218 157 2205 7567475 4710 1086547 1085761 1088899
Aug 2023 24603 24527 24537 140 1953 4111679 4367 760650 760357 762714
Jul 2023 23992 23907 23899 138 2459 679732 4299 740892 741122 743763
Jun 2023 35054 34859 34916 172 2903 1487312 5179 1047491 1045780 1051642
Totals 128286744 75284 11626133 11616452 11661897


Generated by Webalizer Version 2.01