Usage Statistics for advino.nl

Summary Period: October 2021
Generated 01-Nov-2021 01:00 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 308427
Total Files 306053
Total Pages 306039
Total Visits 7095
Total KBytes 1715021
Total Unique Sites 1966
Total Unique URLs 174
Total Unique Referrers 1223
Total Unique User Agents 614
. Avg Max
Hits per Hour 414 945
Hits per Day 9949 12874
Files per Day 9872 12801
Pages per Day 9872 12777
Visits per Day 228 1119
KBytes per Day 55323 200859
Hits by Response Code
Code 200 - OK 306053
Code 206 - Partial Content 6
Code 302 - Found 4
Code 304 - Not Modified 39
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 2091
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 203

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 10037 3.25% 9917 3.24% 9925 3.24% 263 3.71% 136 6.92% 74439 4.34%
2 9167 2.97% 9091 2.97% 9071 2.96% 228 3.21% 133 6.77% 80732 4.71%
3 12874 4.17% 12801 4.18% 12777 4.17% 1119 15.77% 565 28.74% 101587 5.92%
4 12475 4.04% 12433 4.06% 12398 4.05% 257 3.62% 150 7.63% 109221 6.37%
5 10325 3.35% 10287 3.36% 10276 3.36% 240 3.38% 147 7.48% 89744 5.23%
6 9642 3.13% 9567 3.13% 9574 3.13% 244 3.44% 161 8.19% 72088 4.20%
7 8717 2.83% 8602 2.81% 8618 2.82% 276 3.89% 182 9.26% 44371 2.59%
8 8941 2.90% 8889 2.90% 8872 2.90% 252 3.55% 170 8.65% 25853 1.51%
9 8402 2.72% 8354 2.73% 8365 2.73% 244 3.44% 155 7.88% 32888 1.92%
10 9034 2.93% 8984 2.94% 8957 2.93% 224 3.16% 138 7.02% 32388 1.89%
11 8840 2.87% 8797 2.87% 8781 2.87% 208 2.93% 140 7.12% 30832 1.80%
12 9253 3.00% 9184 3.00% 9199 3.01% 196 2.76% 144 7.32% 33825 1.97%
13 10465 3.39% 10424 3.41% 10421 3.41% 192 2.71% 123 6.26% 33575 1.96%
14 11274 3.66% 11227 3.67% 11196 3.66% 212 2.99% 130 6.61% 33216 1.94%
15 11532 3.74% 11449 3.74% 11412 3.73% 222 3.13% 159 8.09% 34191 1.99%
16 9998 3.24% 9919 3.24% 9941 3.25% 187 2.64% 124 6.31% 32820 1.91%
17 8111 2.63% 8074 2.64% 8071 2.64% 186 2.62% 128 6.51% 30706 1.79%
18 9331 3.03% 9297 3.04% 9268 3.03% 218 3.07% 117 5.95% 104817 6.11%
19 9527 3.09% 9342 3.05% 9401 3.07% 185 2.61% 99 5.04% 18505 1.08%
20 10837 3.51% 10794 3.53% 10791 3.53% 203 2.86% 125 6.36% 16960 0.99%
21 11557 3.75% 11499 3.76% 11422 3.73% 204 2.88% 123 6.26% 16426 0.96%
22 9360 3.03% 9217 3.01% 9238 3.02% 207 2.92% 132 6.71% 18438 1.08%
23 10388 3.37% 10360 3.39% 10352 3.38% 146 2.06% 85 4.32% 21238 1.24%
24 12153 3.94% 12084 3.95% 12059 3.94% 165 2.33% 111 5.65% 92199 5.38%
25 12105 3.92% 12037 3.93% 12042 3.93% 151 2.13% 88 4.48% 200859 11.71%
26 12270 3.98% 12093 3.95% 12133 3.96% 149 2.10% 94 4.78% 145518 8.48%
27 6069 1.97% 5972 1.95% 6015 1.97% 163 2.30% 112 5.70% 99394 5.80%
28 3442 1.12% 3323 1.09% 3340 1.09% 172 2.42% 116 5.90% 23539 1.37%
29 11237 3.64% 11146 3.64% 11200 3.66% 182 2.57% 98 4.98% 27563 1.61%
30 11411 3.70% 11313 3.70% 11328 3.70% 138 1.95% 104 5.29% 15497 0.90%
31 9653 3.13% 9577 3.13% 9596 3.14% 141 1.99% 100 5.09% 21590 1.26%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12790 4.15% 409 12688 4.15% 409 12709 4.15% 1415 43875 2.56%
1 413 12831 4.16% 410 12713 4.15% 411 12758 4.17% 1210 37501 2.19%
2 415 12866 4.17% 412 12775 4.17% 413 12803 4.18% 1253 38854 2.27%
3 423 13121 4.25% 420 13043 4.26% 420 13030 4.26% 1316 40791 2.38%
4 415 12874 4.17% 412 12794 4.18% 411 12763 4.17% 1338 41480 2.42%
5 432 13402 4.35% 430 13330 4.36% 426 13211 4.32% 1361 42201 2.46%
6 412 12783 4.14% 405 12563 4.10% 409 12691 4.15% 1187 36787 2.15%
7 420 13050 4.23% 418 12985 4.24% 418 12983 4.24% 1209 37481 2.19%
8 426 13227 4.29% 424 13150 4.30% 424 13160 4.30% 1852 57411 3.35%
9 427 13266 4.30% 424 13159 4.30% 423 13141 4.29% 2987 92596 5.40%
10 433 13439 4.36% 430 13342 4.36% 430 13338 4.36% 3179 98537 5.75%
11 420 13033 4.23% 417 12933 4.23% 417 12930 4.22% 3514 108945 6.35%
12 408 12657 4.10% 405 12575 4.11% 406 12597 4.12% 3399 105372 6.14%
13 413 12817 4.16% 411 12746 4.16% 410 12739 4.16% 3446 106824 6.23%
14 430 13355 4.33% 428 13288 4.34% 428 13271 4.34% 3377 104681 6.10%
15 446 13836 4.49% 444 13771 4.50% 443 13760 4.50% 3313 102692 5.99%
16 457 14194 4.60% 454 14096 4.61% 452 14042 4.59% 3311 102652 5.99%
17 437 13554 4.39% 434 13481 4.40% 432 13421 4.39% 2987 92607 5.40%
18 421 13051 4.23% 411 12744 4.16% 413 12810 4.19% 3108 96337 5.62%
19 388 12050 3.91% 385 11960 3.91% 386 11975 3.91% 2190 67883 3.96%
20 387 11998 3.89% 384 11924 3.90% 382 11868 3.88% 1818 56373 3.29%
21 361 11191 3.63% 358 11104 3.63% 359 11134 3.64% 2370 73462 4.28%
22 379 11765 3.81% 376 11679 3.82% 377 11689 3.82% 2418 74967 4.37%
23 363 11277 3.66% 361 11210 3.66% 361 11216 3.66% 1765 54711 3.19%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 276028 89.50% 83176 4.85% /
2 14070 4.56% 147580 8.61% /webalizer/default.html
3 6044 1.96% 755995 44.08% /webalizer/usage_202012.html
4 2591 0.84% 324935 18.95% /webalizer/usage_201903.html
5 1904 0.62% 230739 13.45% /webalizer/usage_202110.html
6 635 0.21% 2747 0.16% /Includefiles/opslaan.asp
7 398 0.13% 152 0.01% /Frontoffice/rand.html
8 300 0.10% 4281 0.25% /Frontoffice/contact.asp
9 213 0.07% 26411 1.54% /webalizer/usage_202108.html
10 210 0.07% 130 0.01% /index2.html
11 178 0.06% 21899 1.28% /webalizer/usage_202107.html
12 157 0.05% 284 0.02% /Frontoffice/main.html
13 154 0.05% 103 0.01% /Frontoffice/onder.html
14 150 0.05% 186 0.01% /Frontoffice/boven.html
15 150 0.05% 542 0.03% /Frontoffice/captcha.asp
16 138 0.04% 17219 1.00% /webalizer/usage_202105.html
17 109 0.04% 3023 0.18% /Frontoffice/kleuren.asp
18 103 0.03% 136 0.01% /CSS/main.css
19 98 0.03% 298 0.02% /Frontoffice/wijnen2.asp
20 94 0.03% 41 0.00% /CSS/randen2.css
21 88 0.03% 9984 0.58% /webalizer/usage_202106.html
22 84 0.03% 51 0.00% /CSS/onder.css
23 83 0.03% 10355 0.60% /webalizer/usage_202004.html
24 80 0.03% 64 0.00% /CSS/randen.css
25 77 0.02% 9633 0.56% /webalizer/usage_201909.html
26 70 0.02% 182 0.01% /Frontoffice/wijn.html
27 62 0.02% 186 0.01% /frontoffice/wijnen.asp
28 56 0.02% 175 0.01% /Frontoffice/wijnen.asp
29 48 0.02% 137 0.01% /frontoffice/wijnen2.asp
30 36 0.01% 30 0.00% /frontoffice/wijnen5.asp

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 6044 1.96% 755995 44.08% /webalizer/usage_202012.html
2 2591 0.84% 324935 18.95% /webalizer/usage_201903.html
3 1904 0.62% 230739 13.45% /webalizer/usage_202110.html
4 14070 4.56% 147580 8.61% /webalizer/default.html
5 276028 89.50% 83176 4.85% /
6 213 0.07% 26411 1.54% /webalizer/usage_202108.html
7 178 0.06% 21899 1.28% /webalizer/usage_202107.html
8 138 0.04% 17219 1.00% /webalizer/usage_202105.html
9 83 0.03% 10355 0.60% /webalizer/usage_202004.html
10 88 0.03% 9984 0.58% /webalizer/usage_202106.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 276028 89.50% 2443 35.00% /
2 14070 4.56% 2225 31.88% /webalizer/default.html
3 635 0.21% 278 3.98% /Includefiles/opslaan.asp
4 1904 0.62% 262 3.75% /webalizer/usage_202110.html
5 213 0.07% 128 1.83% /webalizer/usage_202108.html
6 6044 1.96% 110 1.58% /webalizer/usage_202012.html
7 178 0.06% 100 1.43% /webalizer/usage_202107.html
8 138 0.04% 86 1.23% /webalizer/usage_202105.html
9 88 0.03% 75 1.07% /webalizer/usage_202106.html
10 98 0.03% 62 0.89% /Frontoffice/wijnen2.asp

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 276028 89.50% 2264 32.41% /
2 14070 4.56% 2218 31.75% /webalizer/default.html
3 635 0.21% 283 4.05% /Includefiles/opslaan.asp
4 1904 0.62% 263 3.76% /webalizer/usage_202110.html
5 213 0.07% 126 1.80% /webalizer/usage_202108.html
6 6044 1.96% 104 1.49% /webalizer/usage_202012.html
7 178 0.06% 100 1.43% /webalizer/usage_202107.html
8 398 0.13% 96 1.37% /Frontoffice/rand.html
9 138 0.04% 84 1.20% /webalizer/usage_202105.html
10 88 0.03% 75 1.07% /webalizer/usage_202106.html

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 139656 45.28% 139535 45.59% 40505 2.36% 11 0.16% s-79-110-133-174.under.net.ua
2 75804 24.58% 75804 24.77% 21986 1.28% 4 0.06% 195.38.8.176
3 33660 10.91% 33609 10.98% 9763 0.57% 2 0.03% s-79-110-133-160.under.net.ua
4 19123 6.20% 19123 6.25% 5546 0.32% 4 0.06% 195.38.8.148
5 5169 1.68% 5168 1.69% 54295 3.17% 30 0.42% vm2413267.nvme.had.wf
6 3922 1.27% 3921 1.28% 2730 0.16% 5 0.07% 128-72-19-5.broadband.corbina.ru
7 3034 0.98% 3034 0.99% 31811 1.85% 3 0.04% vm2678513.1nvme.had.wf
8 2760 0.89% 2760 0.90% 328172 19.14% 32 0.45% 92.51.5.193
9 2028 0.66% 2028 0.66% 121600 7.09% 403 5.68% 128-69-252-231.broadband.corbina.ru
10 1987 0.64% 1987 0.65% 229274 13.37% 16 0.23% vm2105093.12ssd.had.wf
11 1884 0.61% 1884 0.62% 1260 0.07% 551 7.77% unn-143-244-37-153.datapacket.com
12 1827 0.59% 1827 0.60% 114702 6.69% 5 0.07% vm2821889.1nvme.had.wf
13 1386 0.45% 1386 0.45% 173477 10.12% 11 0.16% vm2804059.13ssd.had.wf
14 1337 0.43% 1337 0.44% 14021 0.82% 1 0.01% himrusopt.ru
15 314 0.10% 314 0.10% 204 0.01% 71 1.00% vm2504778.62ssd.had.wf
16 299 0.10% 299 0.10% 3135 0.18% 3 0.04% vm2724936.1nvme.had.wf
17 246 0.08% 246 0.08% 165 0.01% 82 1.16% unn-143-244-36-65.datapacket.com
18 210 0.07% 46 0.02% 2484 0.14% 30 0.42% 193.58.239.35.bc.googleusercontent.com
19 173 0.06% 173 0.06% 21696 1.27% 1 0.01% unn-212-102-63-158.cdn77.com
20 172 0.06% 172 0.06% 21570 1.26% 1 0.01% 154.21.23.7
21 172 0.06% 172 0.06% 21570 1.26% 1 0.01% unn-138-199-29-4.datapacket.com
22 171 0.06% 171 0.06% 21445 1.25% 1 0.01% 154.21.114.186
23 171 0.06% 171 0.06% 21445 1.25% 1 0.01% unn-143-244-39-13.datapacket.com
24 171 0.06% 171 0.06% 21445 1.25% 1 0.01% unn-212-102-58-169.cdn77.com
25 170 0.06% 170 0.06% 21320 1.24% 1 0.01% 154.21.114.170
26 170 0.06% 170 0.06% 21320 1.24% 1 0.01% unn-212-102-59-219.cdn77.com
27 169 0.05% 169 0.06% 21194 1.24% 1 0.01% 154.21.28.248
28 169 0.05% 169 0.06% 21194 1.24% 1 0.01% 154.21.28.83
29 166 0.05% 166 0.05% 20818 1.21% 1 0.01% 154.21.28.65
30 165 0.05% 165 0.05% 20693 1.21% 1 0.01% 154.21.114.68

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2760 0.89% 2760 0.90% 328172 19.14% 32 0.45% 92.51.5.193
2 1987 0.64% 1987 0.65% 229274 13.37% 16 0.23% vm2105093.12ssd.had.wf
3 1386 0.45% 1386 0.45% 173477 10.12% 11 0.16% vm2804059.13ssd.had.wf
4 2028 0.66% 2028 0.66% 121600 7.09% 403 5.68% 128-69-252-231.broadband.corbina.ru
5 1827 0.59% 1827 0.60% 114702 6.69% 5 0.07% vm2821889.1nvme.had.wf
6 5169 1.68% 5168 1.69% 54295 3.17% 30 0.42% vm2413267.nvme.had.wf
7 139656 45.28% 139535 45.59% 40505 2.36% 11 0.16% s-79-110-133-174.under.net.ua
8 3034 0.98% 3034 0.99% 31811 1.85% 3 0.04% vm2678513.1nvme.had.wf
9 75804 24.58% 75804 24.77% 21986 1.28% 4 0.06% 195.38.8.176
10 173 0.06% 173 0.06% 21696 1.27% 1 0.01% unn-212-102-63-158.cdn77.com

Top 30 of 1223 Total Referrers
# Hits Referrer
1 14758 4.78% https://handiwork.info
2 14557 4.72% https://pozdraguru.ru
3 14406 4.67% https://happy-birthday.net.ua
4 14181 4.60% https://svyato.co.ua
5 13983 4.53% https://pobazhannya.net
6 13786 4.47% https://te-slova.ru
7 13405 4.35% https://vsivitannya.co.ua
8 13283 4.31% https://rozmalovkin.com.ua
9 13163 4.27% https://wish.co.ua
10 13127 4.26% https://pozdramaster.ru
11 13076 4.24% https://z-pryvitannyam.com.ua
12 12986 4.21% https://pozdravlyaking.ru
13 12741 4.13% https://pryvitannya.net.ua
14 12686 4.11% https://rozmalyuyka.com
15 12529 4.06% https://vsekhpozdrav.ru
16 12444 4.03% https://denrozhden365.ru
17 12282 3.98% https://bazhayu.com.ua
18 12115 3.93% https://pozdrateka.ru
19 11991 3.89% https://pozhelator.ru
20 11823 3.83% https://vitannya.net.ua
21 4908 1.59% https://www.soska.site/
22 4181 1.36% https://hydraruzspsnew4af.com
23 2640 0.86% https://familyicon.ru
24 2411 0.78% https://sp.dim-studio.ru
25 2236 0.72% https://
26 2062 0.67% https://exoticholiday.bg
27 1806 0.59% https://xn--hdraruxzpnew4af-n35h.com
28 623 0.20% https://433175.ru
29 592 0.19% https://tube.photoshopdestek.com/
30 542 0.18% https://escortde.de

Top 15 of 614 Total User Agents
# Hits User Agent
1 268366 87.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2578 0.84% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 823 0.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 731 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 663 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 651 0.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 632 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 631 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 630 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 627 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 626 0.20% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 623 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 622 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 621 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 621 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for October 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 173327 56.20% 173155 56.58% 51023 2.98% Ukraine
2 103206 33.46% 102504 33.49% 619924 36.15% Unresolved/Unknown
3 14046 4.55% 14045 4.59% 606917 35.39% Wallis and Futuna Islands
4 7610 2.47% 7583 2.48% 159704 9.31% Russian Federation
5 7506 2.43% 6537 2.14% 228668 13.33% US Commercial
6 1365 0.44% 1146 0.37% 36625 2.14% Network
7 618 0.20% 374 0.12% 2072 0.12% Germany
8 263 0.09% 250 0.08% 1419 0.08% Netherlands
9 121 0.04% 120 0.04% 221 0.01% Non-Profit Organization
10 65 0.02% 65 0.02% 44 0.00% Luxembourg
11 41 0.01% 41 0.01% 286 0.02% United States
12 34 0.01% 33 0.01% 175 0.01% Sweden
13 27 0.01% 26 0.01% 550 0.03% France
14 19 0.01% 18 0.01% 105 0.01% Belgium
15 16 0.01% 16 0.01% 11 0.00% British Indian Ocean Territory
16 15 0.00% 15 0.00% 10 0.00% Switzerland
17 15 0.00% 2 0.00% 253 0.01% Czech Republic
18 14 0.00% 14 0.00% 1753 0.10% Brazil
19 10 0.00% 10 0.00% 7 0.00% United Kingdom
20 9 0.00% 9 0.00% 210 0.01% China
21 9 0.00% 9 0.00% 6 0.00% Seychelles
22 9 0.00% 4 0.00% 501 0.03% Turkey
23 7 0.00% 7 0.00% 5 0.00% Portugal
24 6 0.00% 6 0.00% 4 0.00% US Educational
25 6 0.00% 6 0.00% 440 0.03% Ecuador
26 5 0.00% 5 0.00% 3 0.00% Canada
27 5 0.00% 5 0.00% 13 0.00% Denmark
28 5 0.00% 3 0.00% 2 0.00% USSR (former)
29 4 0.00% 4 0.00% 500 0.03% Argentina
30 4 0.00% 4 0.00% 501 0.03% Colombia


Generated by Webalizer Version 2.01