Usage Statistics for advino.nl

Summary Period: March 2024
Generated 01-Apr-2024 03:33 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1347237
Total Files 1344331
Total Pages 1343497
Total Visits 9234
Total KBytes 12038736
Total Unique Sites 2610
Total Unique URLs 413
Total Unique Referrers 399
Total Unique User Agents 1460
. Avg Max
Hits per Hour 1810 2815
Hits per Day 43459 50572
Files per Day 43365 50355
Pages per Day 43338 50489
Visits per Day 297 609
KBytes per Day 388346 971352
Hits by Response Code
Code 200 - OK 1344331
Code 301 - Moved Permanently 7
Code 304 - Not Modified 45
Code 403 - Forbidden 9
Code 404 - Not Found 2812
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 20

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 37420 2.78% 37358 2.78% 37334 2.78% 177 1.92% 122 4.67% 197683 1.64%
2 30487 2.26% 30402 2.26% 30395 2.26% 501 5.43% 185 7.09% 185263 1.54%
3 32102 2.38% 31960 2.38% 31978 2.38% 519 5.62% 210 8.05% 188554 1.57%
4 37634 2.79% 37556 2.79% 37508 2.79% 540 5.85% 247 9.46% 159064 1.32%
5 46280 3.44% 46150 3.43% 46106 3.43% 462 5.00% 229 8.77% 120079 1.00%
6 47458 3.52% 47392 3.53% 47300 3.52% 445 4.82% 212 8.12% 127391 1.06%
7 46864 3.48% 46765 3.48% 46754 3.48% 609 6.60% 217 8.31% 249851 2.08%
8 47004 3.49% 46938 3.49% 46828 3.49% 483 5.23% 265 10.15% 230380 1.91%
9 48785 3.62% 48738 3.63% 48659 3.62% 357 3.87% 188 7.20% 189932 1.58%
10 48952 3.63% 48794 3.63% 48740 3.63% 367 3.97% 267 10.23% 165615 1.38%
11 43981 3.26% 43821 3.26% 43833 3.26% 468 5.07% 191 7.32% 181281 1.51%
12 44666 3.32% 44615 3.32% 44600 3.32% 490 5.31% 178 6.82% 224003 1.86%
13 46876 3.48% 46799 3.48% 46806 3.48% 346 3.75% 197 7.55% 207087 1.72%
14 48794 3.62% 48675 3.62% 48620 3.62% 268 2.90% 156 5.98% 255064 2.12%
15 46019 3.42% 45971 3.42% 45950 3.42% 291 3.15% 191 7.32% 258081 2.14%
16 35425 2.63% 35341 2.63% 35321 2.63% 252 2.73% 177 6.78% 271949 2.26%
17 33972 2.52% 33901 2.52% 33884 2.52% 185 2.00% 134 5.13% 267392 2.22%
18 33616 2.50% 33558 2.50% 33529 2.50% 206 2.23% 158 6.05% 242246 2.01%
19 39001 2.89% 38932 2.90% 38916 2.90% 208 2.25% 160 6.13% 177078 1.47%
20 47918 3.56% 47845 3.56% 47805 3.56% 189 2.05% 125 4.79% 439054 3.65%
21 47770 3.55% 47709 3.55% 47672 3.55% 222 2.40% 169 6.48% 450492 3.74%
22 46879 3.48% 46778 3.48% 46735 3.48% 245 2.65% 170 6.51% 485504 4.03%
23 46498 3.45% 46453 3.46% 46411 3.45% 239 2.59% 188 7.20% 685072 5.69%
24 50117 3.72% 50065 3.72% 50060 3.73% 179 1.94% 140 5.36% 835616 6.94%
25 48088 3.57% 47925 3.56% 47794 3.56% 226 2.45% 174 6.67% 864735 7.18%
26 37710 2.80% 37615 2.80% 37585 2.80% 247 2.67% 176 6.74% 914989 7.60%
27 41813 3.10% 41732 3.10% 41712 3.10% 236 2.56% 171 6.55% 971352 8.07%
28 41586 3.09% 41466 3.08% 41437 3.08% 211 2.29% 156 5.98% 715187 5.94%
29 46428 3.45% 46257 3.44% 46291 3.45% 234 2.53% 189 7.24% 516759 4.29%
30 46522 3.45% 46465 3.46% 46445 3.46% 163 1.77% 123 4.71% 545220 4.53%
31 50572 3.75% 50355 3.75% 50489 3.76% 198 2.14% 143 5.48% 716765 5.95%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1833 56838 4.22% 1830 56748 4.22% 1828 56681 4.22% 17026 527817 4.38%
1 1906 59102 4.39% 1898 58864 4.38% 1902 58967 4.39% 17315 536763 4.46%
2 1793 55587 4.13% 1788 55452 4.12% 1789 55468 4.13% 16453 510029 4.24%
3 1901 58932 4.37% 1898 58838 4.38% 1898 58847 4.38% 17137 531252 4.41%
4 1856 57561 4.27% 1853 57444 4.27% 1853 57455 4.28% 17606 545799 4.53%
5 1868 57926 4.30% 1865 57816 4.30% 1865 57825 4.30% 16833 521823 4.33%
6 1849 57347 4.26% 1846 57233 4.26% 1846 57226 4.26% 15820 490434 4.07%
7 1843 57139 4.24% 1841 57089 4.25% 1840 57060 4.25% 15729 487598 4.05%
8 1815 56267 4.18% 1811 56168 4.18% 1812 56191 4.18% 15703 486779 4.04%
9 1829 56718 4.21% 1826 56613 4.21% 1824 56555 4.21% 16182 501656 4.17%
10 1805 55975 4.15% 1803 55905 4.16% 1802 55868 4.16% 15988 495617 4.12%
11 1764 54688 4.06% 1761 54607 4.06% 1759 54550 4.06% 15293 474080 3.94%
12 1761 54619 4.05% 1759 54532 4.06% 1756 54455 4.05% 15378 476704 3.96%
13 1788 55451 4.12% 1782 55264 4.11% 1779 55172 4.11% 15432 478381 3.97%
14 1752 54312 4.03% 1749 54241 4.03% 1747 54185 4.03% 15132 469100 3.90%
15 1778 55138 4.09% 1773 54989 4.09% 1766 54764 4.08% 15691 486414 4.04%
16 1773 54965 4.08% 1770 54886 4.08% 1767 54795 4.08% 15408 477662 3.97%
17 1834 56877 4.22% 1831 56780 4.22% 1831 56768 4.23% 15695 486537 4.04%
18 1803 55905 4.15% 1800 55823 4.15% 1798 55762 4.15% 15756 488435 4.06%
19 1767 54805 4.07% 1763 54677 4.07% 1760 54574 4.06% 15639 484818 4.03%
20 1759 54550 4.05% 1756 54438 4.05% 1754 54401 4.05% 15822 490496 4.07%
21 1788 55430 4.11% 1783 55291 4.11% 1781 55225 4.11% 16282 504734 4.19%
22 1763 54676 4.06% 1757 54477 4.05% 1760 54576 4.06% 17247 534659 4.44%
23 1820 56429 4.19% 1811 56156 4.18% 1810 56127 4.18% 17779 551150 4.58%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 988824 73.40% 409592 3.40% /
2 128458 9.53% 177894 1.48% /webalizer/default.html
3 126683 9.40% 35761 0.30% /webalizer/usage_202304.html
4 91161 6.77% 10831606 89.97% /webalizer/usage_202403.html
5 2778 0.21% 345936 2.87% /webalizer/usage_202402.html
6 492 0.04% 1891 0.02% /Includefiles/opslaan.asp
7 273 0.02% 131 0.00% /Frontoffice/rand.html
8 246 0.02% 155 0.00% /index2.html
9 228 0.02% 286 0.00% /Frontoffice/boven.html
10 221 0.02% 408 0.00% /Frontoffice/main.html
11 221 0.02% 150 0.00% /Frontoffice/onder.html
12 206 0.02% 91 0.00% /CSS/randen2.css
13 191 0.01% 23951 0.20% /webalizer/usage_202206.html
14 189 0.01% 250 0.00% /CSS/main.css
15 180 0.01% 146 0.00% /CSS/randen.css
16 177 0.01% 109 0.00% /CSS/onder.css
17 107 0.01% 3001 0.02% /Frontoffice/kleuren.asp
18 93 0.01% 12080 0.10% /webalizer/usage_202312.html
19 92 0.01% 11874 0.10% /webalizer/usage_202401.html
20 67 0.00% 8381 0.07% /webalizer/usage_202308.html
21 64 0.00% 216 0.00% /Frontoffice/wijnen2.asp
22 57 0.00% 148 0.00% /Frontoffice/wijn.html
23 52 0.00% 171 0.00% /frontoffice/wijnen.asp
24 48 0.00% 122 0.00% /Frontoffice/wijnen.asp
25 48 0.00% 5958 0.05% /webalizer/usage_202203.html
26 45 0.00% 5643 0.05% /webalizer/usage_202007.html
27 44 0.00% 5482 0.05% /webalizer/usage_201811.html
28 44 0.00% 5500 0.05% /webalizer/usage_201905.html
29 43 0.00% 5360 0.04% /webalizer/usage_201901.html
30 43 0.00% 5393 0.04% /webalizer/usage_201903.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 91161 6.77% 10831606 89.97% /webalizer/usage_202403.html
2 988824 73.40% 409592 3.40% /
3 2778 0.21% 345936 2.87% /webalizer/usage_202402.html
4 128458 9.53% 177894 1.48% /webalizer/default.html
5 126683 9.40% 35761 0.30% /webalizer/usage_202304.html
6 191 0.01% 23951 0.20% /webalizer/usage_202206.html
7 93 0.01% 12080 0.10% /webalizer/usage_202312.html
8 92 0.01% 11874 0.10% /webalizer/usage_202401.html
9 67 0.00% 8381 0.07% /webalizer/usage_202308.html
10 48 0.00% 5958 0.05% /webalizer/usage_202203.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 128458 9.53% 3830 44.04% /webalizer/default.html
2 988824 73.40% 1921 22.09% /
3 91161 6.77% 645 7.42% /webalizer/usage_202403.html
4 492 0.04% 231 2.66% /Includefiles/opslaan.asp
5 2778 0.21% 199 2.29% /webalizer/usage_202402.html
6 191 0.01% 150 1.72% /webalizer/usage_202206.html
7 273 0.02% 90 1.03% /Frontoffice/rand.html
8 246 0.02% 89 1.02% /index2.html
9 221 0.02% 71 0.82% /Frontoffice/onder.html
10 93 0.01% 65 0.75% /webalizer/usage_202312.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 128458 9.53% 3834 44.16% /webalizer/default.html
2 988824 73.40% 1729 19.91% /
3 91161 6.77% 646 7.44% /webalizer/usage_202403.html
4 492 0.04% 238 2.74% /Includefiles/opslaan.asp
5 2778 0.21% 199 2.29% /webalizer/usage_202402.html
6 191 0.01% 150 1.73% /webalizer/usage_202206.html
7 221 0.02% 115 1.32% /Frontoffice/onder.html
8 228 0.02% 98 1.13% /Frontoffice/boven.html
9 221 0.02% 91 1.05% /Frontoffice/main.html
10 273 0.02% 77 0.89% /Frontoffice/rand.html

Top 30 of 2610 Total Sites
# Hits Files KBytes Visits Hostname
1 701164 52.04% 701164 52.16% 217744 1.81% 26 0.28% dsl-190-245.bl27.telepac.pt
2 241863 17.95% 241863 17.99% 71429 0.59% 8 0.09% static.183.13.243.136.clients.your-server.de
3 202324 15.02% 202324 15.05% 135739 1.13% 12 0.13% 46.22.51.77
4 36738 2.73% 36738 2.73% 4362930 36.24% 17 0.18% 37.139.53.88
5 19426 1.44% 19426 1.45% 2386590 19.82% 5 0.05% static.15.227.216.95.clients.your-server.de
6 14045 1.04% 14045 1.04% 1716988 14.26% 6 0.06% tima-trud.aeza.network
7 11986 0.89% 11986 0.89% 1396282 11.60% 9 0.10% 5.42.65.70
8 5132 0.38% 5132 0.38% 3443 0.03% 10 0.11% 194.187.120.89
9 5079 0.38% 5079 0.38% 3407 0.03% 16 0.17% 45.91.65.198
10 5036 0.37% 5036 0.37% 3379 0.03% 14 0.15% 31.129.21.205
11 5035 0.37% 5035 0.37% 3378 0.03% 12 0.13% 185.192.110.140
12 5021 0.37% 5021 0.37% 3369 0.03% 15 0.16% 45.91.65.214
13 5007 0.37% 5007 0.37% 3359 0.03% 15 0.16% 31.129.21.133
14 4996 0.37% 4996 0.37% 3352 0.03% 17 0.18% 31.129.21.18
15 4972 0.37% 4972 0.37% 3336 0.03% 12 0.13% 91.211.113.128
16 4963 0.37% 4963 0.37% 3330 0.03% 18 0.19% 81.177.27.89
17 4957 0.37% 4957 0.37% 3326 0.03% 21 0.23% 45.91.65.235
18 4956 0.37% 4956 0.37% 3325 0.03% 16 0.17% 217.106.238.151
19 4956 0.37% 4956 0.37% 3325 0.03% 18 0.19% 81.177.26.26
20 4897 0.36% 4897 0.36% 3285 0.03% 19 0.21% 81.177.183.194
21 4851 0.36% 4851 0.36% 3255 0.03% 21 0.23% 185.66.13.222
22 4724 0.35% 4592 0.34% 530575 4.41% 28 0.30% 72-46.pppoe-nat.sh3.natanet.ru
23 4608 0.34% 4608 0.34% 3092 0.03% 29 0.31% ih1978483.ihor-dedic.ru
24 3343 0.25% 3342 0.25% 359279 2.98% 2 0.02% 185.172.128.116
25 1712 0.13% 1712 0.13% 198983 1.65% 470 5.09% 94.25.175.123
26 1459 0.11% 1459 0.11% 426 0.00% 296 3.21% vps-03f5aa0c.vps.ovh.net
27 1136 0.08% 1136 0.08% 118897 0.99% 3 0.03% static.56.18.216.95.clients.your-server.de
28 1130 0.08% 1130 0.08% 330 0.00% 296 3.21% serv3.jester-soft.ws
29 746 0.06% 746 0.06% 9994 0.08% 175 1.90% 221.6.139.190
30 674 0.05% 674 0.05% 452 0.00% 2 0.02% 5.8.13.194

Top 10 of 2610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36738 2.73% 36738 2.73% 4362930 36.24% 17 0.18% 37.139.53.88
2 19426 1.44% 19426 1.45% 2386590 19.82% 5 0.05% static.15.227.216.95.clients.your-server.de
3 14045 1.04% 14045 1.04% 1716988 14.26% 6 0.06% tima-trud.aeza.network
4 11986 0.89% 11986 0.89% 1396282 11.60% 9 0.10% 5.42.65.70
5 4724 0.35% 4592 0.34% 530575 4.41% 28 0.30% 72-46.pppoe-nat.sh3.natanet.ru
6 3343 0.25% 3342 0.25% 359279 2.98% 2 0.02% 185.172.128.116
7 701164 52.04% 701164 52.16% 217744 1.81% 26 0.28% dsl-190-245.bl27.telepac.pt
8 1712 0.13% 1712 0.13% 198983 1.65% 470 5.09% 94.25.175.123
9 202324 15.02% 202324 15.05% 135739 1.13% 12 0.13% 46.22.51.77
10 1136 0.08% 1136 0.08% 118897 0.99% 3 0.03% static.56.18.216.95.clients.your-server.de

Top 30 of 399 Total Referrers
# Hits Referrer
1 56491 4.19% https://top-chat24.ru/
2 56429 4.19% https://wmusor.ru/
3 56375 4.18% https://autoportal24.ru/
4 56325 4.18% https://vesti.spb.ru/
5 56322 4.18% https://sigs.ru/
6 36992 2.75% https://www.bigsexvideo.tube/
7 32559 2.42% http://birthday.net.ua
8 32502 2.41% http://smach.com.ua
9 32465 2.41% http://vitannya.info
10 32455 2.41% http://edim.com.ua
11 32450 2.41% https://vitalka.net.ua
12 32447 2.41% https://pryvitay.com.ua
13 32380 2.40% https://pryvitayko.net.ua
14 32371 2.40% https://citata.net.ua
15 32369 2.40% https://slova.in.ua
16 32369 2.40% https://vitannya.net
17 32365 2.40% https://mammedia.com.ua
18 32338 2.40% https://topvitannya.net.ua
19 32284 2.40% https://svyato365.net.ua
20 32247 2.39% https://cooktips.com.ua
21 32245 2.39% https://pryvitay.co.ua
22 32176 2.39% https://privitus.net.ua
23 32166 2.39% https://pryvitop.net.ua
24 32157 2.39% https://wday.com.ua
25 32143 2.39% https://chef.net.ua
26 32132 2.39% http://teg.com.ua
27 32100 2.38% https://cook.net.ua
28 19820 1.47% https://blackdroid.mobi/
29 19817 1.47% https://fitness-crimea.ru/
30 19682 1.46% https://prezentacii.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.advino.nl/frontoffice/wijn.html

Top 15 of 1460 Total User Agents
# Hits User Agent
1 943094 70.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8677 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 8676 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 8634 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 8624 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 7187 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2980 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2193 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 2132 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2124 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2103 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1816 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
13 1811 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
14 1781 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
15 1777 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 701164 52.04% 701164 52.16% 217744 1.81% Portugal
2 357938 26.57% 357004 26.56% 8449292 70.18% Unresolved/Unknown
3 262683 19.50% 262613 19.53% 2578590 21.42% Germany
4 15109 1.12% 14966 1.11% 592911 4.93% Russian Federation
5 5917 0.44% 4515 0.34% 175096 1.45% US Commercial
6 2242 0.17% 2020 0.15% 16374 0.14% Network
7 1130 0.08% 1130 0.08% 330 0.00% Samoa
8 222 0.02% 222 0.02% 277 0.00% Kazakhstan
9 195 0.01% 163 0.01% 1062 0.01% Netherlands
10 70 0.01% 70 0.01% 742 0.01% United Arab Emirates
11 55 0.00% 44 0.00% 485 0.00% Colombia
12 37 0.00% 28 0.00% 152 0.00% Non-Profit Organization
13 33 0.00% 30 0.00% 323 0.00% Canada
14 29 0.00% 17 0.00% 201 0.00% Argentina
15 27 0.00% 24 0.00% 164 0.00% Old style Arpanet (arpa)
16 26 0.00% 25 0.00% 174 0.00% Belgium
17 26 0.00% 25 0.00% 247 0.00% Brazil
18 26 0.00% 26 0.00% 275 0.00% Mexico
19 24 0.00% 24 0.00% 255 0.00% Tanzania
20 20 0.00% 20 0.00% 544 0.00% China
21 20 0.00% 8 0.00% 106 0.00% Turkey
22 19 0.00% 17 0.00% 108 0.00% France
23 19 0.00% 17 0.00% 68 0.00% Norway
24 19 0.00% 18 0.00% 231 0.00% United States
25 15 0.00% 0 0.00% 19 0.00% Czech Republic
26 14 0.00% 14 0.00% 148 0.00% Cambodia
27 13 0.00% 13 0.00% 138 0.00% Indonesia
28 13 0.00% 13 0.00% 138 0.00% Viet Nam
29 12 0.00% 0 0.00% 21 0.00% Ghana
30 11 0.00% 5 0.00% 261 0.00% Moldova


Generated by Webalizer Version 2.01