Usage Statistics for advino.nl

Summary Period: August 2023
Generated 01-Sep-2023 02:15 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 762714
Total Files 760357
Total Pages 760650
Total Visits 4367
Total KBytes 4111679
Total Unique Sites 1953
Total Unique URLs 279
Total Unique Referrers 263
Total Unique User Agents 350
. Avg Max
Hits per Hour 1025 2122
Hits per Day 24603 41227
Files per Day 24527 41159
Pages per Day 24537 41194
Visits per Day 140 208
KBytes per Day 132635 471584
Hits by Response Code
Code 200 - OK 760357
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 64
Code 403 - Forbidden 13
Code 404 - Not Found 2264
Code 405 - Method Not Allowed 8

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17017 2.23% 16963 2.23% 16948 2.23% 111 2.54% 105 5.38% 15234 0.37%
2 25699 3.37% 25605 3.37% 25648 3.37% 123 2.82% 126 6.45% 15326 0.37%
3 24689 3.24% 24587 3.23% 24618 3.24% 119 2.72% 127 6.50% 13793 0.34%
4 21461 2.81% 21412 2.82% 21394 2.81% 106 2.43% 101 5.17% 13694 0.33%
5 23481 3.08% 23389 3.08% 23427 3.08% 118 2.70% 112 5.73% 15621 0.38%
6 16233 2.13% 16173 2.13% 16166 2.13% 86 1.97% 98 5.02% 14416 0.35%
7 16246 2.13% 16182 2.13% 16201 2.13% 95 2.18% 103 5.27% 11587 0.28%
8 14950 1.96% 14846 1.95% 14857 1.95% 146 3.34% 136 6.96% 12516 0.30%
9 22088 2.90% 22046 2.90% 22054 2.90% 100 2.29% 90 4.61% 12938 0.31%
10 22106 2.90% 22079 2.90% 22067 2.90% 119 2.72% 97 4.97% 13086 0.32%
11 23231 3.05% 23189 3.05% 23184 3.05% 98 2.24% 89 4.56% 53994 1.31%
12 25288 3.32% 25236 3.32% 25193 3.31% 120 2.75% 108 5.53% 15081 0.37%
13 22640 2.97% 22532 2.96% 22561 2.97% 139 3.18% 128 6.55% 14510 0.35%
14 22105 2.90% 22029 2.90% 22035 2.90% 121 2.77% 112 5.73% 12586 0.31%
15 19709 2.58% 19657 2.59% 19661 2.58% 139 3.18% 89 4.56% 11923 0.29%
16 24926 3.27% 24881 3.27% 24869 3.27% 208 4.76% 90 4.61% 17385 0.42%
17 23682 3.10% 23565 3.10% 23592 3.10% 167 3.82% 117 5.99% 40251 0.98%
18 22679 2.97% 22630 2.98% 22588 2.97% 199 4.56% 137 7.01% 231753 5.64%
19 24465 3.21% 24424 3.21% 24394 3.21% 164 3.76% 106 5.43% 223767 5.44%
20 25160 3.30% 25078 3.30% 25085 3.30% 181 4.14% 130 6.66% 145883 3.55%
21 24617 3.23% 24565 3.23% 24559 3.23% 190 4.35% 124 6.35% 23056 0.56%
22 24939 3.27% 24830 3.27% 24887 3.27% 167 3.82% 108 5.53% 124588 3.03%
23 24723 3.24% 24653 3.24% 24663 3.24% 174 3.98% 96 4.92% 189241 4.60%
24 33824 4.43% 33767 4.44% 33794 4.44% 186 4.26% 91 4.66% 99045 2.41%
25 24957 3.27% 24869 3.27% 24891 3.27% 207 4.74% 122 6.25% 174727 4.25%
26 25800 3.38% 25708 3.38% 25738 3.38% 150 3.43% 99 5.07% 432784 10.53%
27 25887 3.39% 25635 3.37% 25821 3.39% 160 3.66% 106 5.43% 439249 10.68%
28 27320 3.58% 27287 3.59% 27276 3.59% 175 4.01% 104 5.33% 471584 11.47%
29 41227 5.41% 41159 5.41% 41194 5.42% 122 2.79% 91 4.66% 464997 11.31%
30 36240 4.75% 36125 4.75% 36061 4.74% 163 3.73% 132 6.76% 340012 8.27%
31 35325 4.63% 35256 4.64% 35224 4.63% 142 3.25% 107 5.48% 447050 10.87%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 951 29489 3.87% 948 29391 3.87% 949 29425 3.87% 5190 160896 3.91%
1 990 30693 4.02% 987 30603 4.02% 987 30624 4.03% 5336 165413 4.02%
2 995 30850 4.04% 985 30564 4.02% 989 30668 4.03% 5640 174845 4.25%
3 996 30889 4.05% 992 30752 4.04% 993 30811 4.05% 5625 174375 4.24%
4 1004 31136 4.08% 1002 31082 4.09% 1001 31060 4.08% 5814 180248 4.38%
5 1050 32559 4.27% 1048 32499 4.27% 1048 32499 4.27% 5678 176004 4.28%
6 1084 33612 4.41% 1081 33526 4.41% 1082 33566 4.41% 5473 169676 4.13%
7 1113 34526 4.53% 1112 34482 4.53% 1112 34497 4.54% 5633 174616 4.25%
8 1258 39015 5.12% 1254 38877 5.11% 1256 38961 5.12% 5595 173434 4.22%
9 1060 32876 4.31% 1058 32804 4.31% 1058 32810 4.31% 5791 179535 4.37%
10 1028 31885 4.18% 1025 31792 4.18% 1025 31775 4.18% 5726 177501 4.32%
11 1048 32500 4.26% 1046 32432 4.27% 1045 32409 4.26% 5753 178333 4.34%
12 1077 33416 4.38% 1074 33319 4.38% 1075 33326 4.38% 5760 178563 4.34%
13 1078 33437 4.38% 1073 33279 4.38% 1075 33347 4.38% 5658 175397 4.27%
14 1049 32525 4.26% 1045 32422 4.26% 1045 32420 4.26% 5706 176872 4.30%
15 933 28937 3.79% 932 28906 3.80% 932 28899 3.80% 5683 176184 4.28%
16 1002 31075 4.07% 999 30980 4.07% 999 30986 4.07% 5727 177550 4.32%
17 967 29978 3.93% 963 29878 3.93% 964 29911 3.93% 5538 171692 4.18%
18 1063 32978 4.32% 1060 32879 4.32% 1059 32845 4.32% 5216 161706 3.93%
19 992 30781 4.04% 988 30658 4.03% 989 30665 4.03% 5172 160342 3.90%
20 989 30662 4.02% 984 30507 4.01% 985 30559 4.02% 5230 162126 3.94%
21 985 30542 4.00% 983 30481 4.01% 981 30434 4.00% 5188 160815 3.91%
22 907 28125 3.69% 905 28061 3.69% 903 28022 3.68% 5232 162187 3.94%
23 975 30228 3.96% 973 30183 3.97% 971 30131 3.96% 5270 163370 3.97%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 581296 76.21% 180460 4.39% /
2 110686 14.51% 31713 0.77% /webalizer/usage_202304.html
3 34380 4.51% 79646 1.94% /webalizer/default.html
4 22438 2.94% 2671638 64.98% /webalizer/usage_202308.html
5 7474 0.98% 943235 22.94% /webalizer/usage_201910.html
6 309 0.04% 38746 0.94% /webalizer/usage_202206.html
7 291 0.04% 926 0.02% /Includefiles/opslaan.asp
8 176 0.02% 83 0.00% /Frontoffice/rand.html
9 136 0.02% 86 0.00% /index2.html
10 135 0.02% 16757 0.41% /webalizer/usage_202203.html
11 123 0.02% 151 0.00% /Frontoffice/boven.html
12 123 0.02% 225 0.01% /Frontoffice/main.html
13 120 0.02% 81 0.00% /Frontoffice/onder.html
14 105 0.01% 46 0.00% /CSS/randen2.css
15 101 0.01% 2876 0.07% /Frontoffice/kleuren.asp
16 99 0.01% 131 0.00% /CSS/main.css
17 95 0.01% 77 0.00% /CSS/randen.css
18 93 0.01% 57 0.00% /CSS/onder.css
19 52 0.01% 128 0.00% /Frontoffice/wijn.html
20 45 0.01% 108 0.00% /Frontoffice/wijnen.asp
21 41 0.01% 92 0.00% /frontoffice/wijnen.asp
22 38 0.00% 4765 0.12% /webalizer/usage_202007.html
23 37 0.00% 30 0.00% /Frontoffice/wijnen4.asp
24 36 0.00% 4500 0.11% /webalizer/usage_201905.html
25 35 0.00% 4363 0.11% /webalizer/usage_201901.html
26 35 0.00% 4335 0.11% /webalizer/usage_201906.html
27 35 0.00% 4371 0.11% /webalizer/usage_201907.html
28 33 0.00% 736 0.02% /Frontoffice/contact.asp
29 33 0.00% 4139 0.10% /webalizer/usage_201903.html
30 32 0.00% 3981 0.10% /webalizer/usage_201812.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 22438 2.94% 2671638 64.98% /webalizer/usage_202308.html
2 7474 0.98% 943235 22.94% /webalizer/usage_201910.html
3 581296 76.21% 180460 4.39% /
4 34380 4.51% 79646 1.94% /webalizer/default.html
5 309 0.04% 38746 0.94% /webalizer/usage_202206.html
6 110686 14.51% 31713 0.77% /webalizer/usage_202304.html
7 135 0.02% 16757 0.41% /webalizer/usage_202203.html
8 38 0.00% 4765 0.12% /webalizer/usage_202007.html
9 36 0.00% 4500 0.11% /webalizer/usage_201905.html
10 35 0.00% 4371 0.11% /webalizer/usage_201907.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 581296 76.21% 1399 33.34% /
2 34380 4.51% 640 15.25% /webalizer/default.html
3 22438 2.94% 246 5.86% /webalizer/usage_202308.html
4 309 0.04% 198 4.72% /webalizer/usage_202206.html
5 291 0.04% 165 3.93% /Includefiles/opslaan.asp
6 135 0.02% 102 2.43% /webalizer/usage_202203.html
7 176 0.02% 52 1.24% /Frontoffice/rand.html
8 110686 14.51% 37 0.88% /webalizer/usage_202304.html
9 120 0.02% 33 0.79% /Frontoffice/onder.html
10 136 0.02% 31 0.74% /index2.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 581296 76.21% 1267 30.34% /
2 34380 4.51% 649 15.54% /webalizer/default.html
3 22438 2.94% 243 5.82% /webalizer/usage_202308.html
4 309 0.04% 197 4.72% /webalizer/usage_202206.html
5 291 0.04% 168 4.02% /Includefiles/opslaan.asp
6 135 0.02% 102 2.44% /webalizer/usage_202203.html
7 176 0.02% 59 1.41% /Frontoffice/rand.html
8 120 0.02% 56 1.34% /Frontoffice/onder.html
9 123 0.02% 44 1.05% /Frontoffice/main.html
10 123 0.02% 40 0.96% /Frontoffice/boven.html

Top 30 of 1953 Total Sites
# Hits Files KBytes Visits Hostname
1 368717 48.34% 368717 48.49% 114504 2.78% 8 0.18% dsl-237-198.bl27.telepac.pt
2 194942 25.56% 194942 25.64% 60539 1.47% 5 0.11% dsl-247-148.bl27.telepac.pt
3 138366 18.14% 138366 18.20% 38719 0.94% 46 1.05% static.183.13.243.136.clients.your-server.de
4 7465 0.98% 7465 0.98% 942099 22.91% 7 0.16% 31.184.194.189
5 5867 0.77% 5867 0.77% 705769 17.16% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
6 4962 0.65% 4962 0.65% 558660 13.59% 2 0.05% vm4446474.62ssd.had.wf
7 4707 0.62% 4707 0.62% 571561 13.90% 2 0.05% 5.42.64.62
8 4691 0.62% 4691 0.62% 569606 13.85% 2 0.05% 5.42.65.94
9 2130 0.28% 2130 0.28% 622 0.02% 298 6.82% serv3.jester-soft.ws
10 1672 0.22% 1672 0.22% 17673 0.43% 78 1.79% 183.237.47.54
11 1670 0.22% 1670 0.22% 17652 0.43% 63 1.44% 120.196.186.248
12 1088 0.14% 1088 0.14% 318 0.01% 2 0.05% 2.133.76.32.megaline.telecom.kz
13 1084 0.14% 1084 0.14% 11458 0.28% 104 2.38% 223.84.240.36
14 1056 0.14% 1056 0.14% 11163 0.27% 88 2.02% 58.246.58.150
15 980 0.13% 980 0.13% 116598 2.84% 3 0.07% 5.42.66.20
16 804 0.11% 804 0.11% 98664 2.40% 31 0.71% 95.189.79.14
17 660 0.09% 660 0.09% 193 0.00% 1 0.02% 95.57.142.3.megaline.telecom.kz
18 630 0.08% 630 0.08% 184 0.00% 1 0.02% 178.88.41.221.megaline.telecom.kz
19 592 0.08% 592 0.08% 173 0.00% 1 0.02% 178.88.140.212.megaline.telecom.kz
20 591 0.08% 591 0.08% 173 0.00% 1 0.02% 178.88.53.245.megaline.telecom.kz
21 585 0.08% 585 0.08% 171 0.00% 1 0.02% 95.56.150.83.megaline.telecom.kz
22 580 0.08% 580 0.08% 169 0.00% 1 0.02% 5.76.234.127
23 580 0.08% 580 0.08% 169 0.00% 1 0.02% 95.57.143.132.megaline.telecom.kz
24 558 0.07% 558 0.07% 163 0.00% 1 0.02% 5.251.167.154
25 538 0.07% 538 0.07% 157 0.00% 1 0.02% 2.132.63.160.megaline.telecom.kz
26 538 0.07% 538 0.07% 5687 0.14% 173 3.96% 5x18x209x246.static-business.spb.ertelecom.ru
27 534 0.07% 534 0.07% 156 0.00% 1 0.02% 37.150.21.135.megaline.telecom.kz
28 532 0.07% 532 0.07% 155 0.00% 1 0.02% 178.91.7.70.megaline.telecom.kz
29 527 0.07% 527 0.07% 154 0.00% 1 0.02% 2.133.185.139.megaline.telecom.kz
30 524 0.07% 524 0.07% 153 0.00% 1 0.02% 178.88.96.124.megaline.telecom.kz

Top 10 of 1953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7465 0.98% 7465 0.98% 942099 22.91% 7 0.16% 31.184.194.189
2 5867 0.77% 5867 0.77% 705769 17.16% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
3 4707 0.62% 4707 0.62% 571561 13.90% 2 0.05% 5.42.64.62
4 4691 0.62% 4691 0.62% 569606 13.85% 2 0.05% 5.42.65.94
5 4962 0.65% 4962 0.65% 558660 13.59% 2 0.05% vm4446474.62ssd.had.wf
6 980 0.13% 980 0.13% 116598 2.84% 3 0.07% 5.42.66.20
7 368717 48.34% 368717 48.49% 114504 2.78% 8 0.18% dsl-237-198.bl27.telepac.pt
8 804 0.11% 804 0.11% 98664 2.40% 31 0.71% 95.189.79.14
9 194942 25.56% 194942 25.64% 60539 1.47% 5 0.11% dsl-247-148.bl27.telepac.pt
10 138366 18.14% 138366 18.20% 38719 0.94% 46 1.05% static.183.13.243.136.clients.your-server.de

Top 30 of 263 Total Referrers
# Hits Referrer
1 28054 3.68% https://pobazhannya.net.ua
2 28037 3.68% https://moi-vitannya.com.ua
3 27963 3.67% https://slova.net.ua
4 27951 3.66% https://pozdrav365.online
5 27907 3.66% https://4lady.in.ua
6 27906 3.66% https://cutie.in.ua
7 27805 3.65% https://chef.net.ua
8 27786 3.64% http://teg.com.ua
9 27780 3.64% https://cooktips.com.ua
10 27722 3.63% https://pryvitop.net.ua
11 27705 3.63% https://wday.com.ua
12 27650 3.63% https://cook.net.ua
13 27606 3.62% https://cookbook.in.ua
14 27513 3.61% https://pryvitalka.net.ua
15 27418 3.59% https://z-pryvitannyamy.com.ua
16 27363 3.59% https://vsi-slova.com.ua
17 27290 3.58% https://citata.org.ua
18 27264 3.57% https://citaty.net.ua
19 27212 3.57% https://citaty.com.ua
20 27143 3.56% https://citaty.org.ua
21 13515 1.77% https://fitness-crimea.ru/
22 12975 1.70% https://www.mobilecards.com.ua/
23 12420 1.63% https://apkzavr.com/
24 11820 1.55% https://prezentacii.info/
25 11235 1.47% https://apkstorage.net/
26 10425 1.37% https://blackdroid.mobi/
27 9612 1.26% https://coloriage-carnaval.com/
28 9570 1.25% https://ausmalbilderdisney.com/
29 9480 1.24% https://driverss.net/
30 9390 1.23% https://pdatop.net/

Top 15 of 350 Total User Agents
# Hits User Agent
1 702096 92.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14183 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 2735 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2590 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 2531 0.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2481 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2462 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1340 0.18% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1331 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1310 0.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1298 0.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1295 0.17% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1292 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 1284 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1282 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 563661 73.90% 563660 74.13% 175077 4.26% Portugal
2 138711 18.19% 138514 18.22% 40104 0.98% Germany
3 29115 3.82% 28211 3.71% 2451269 59.62% Unresolved/Unknown
4 12085 1.58% 12085 1.59% 3529 0.09% Kazakhstan
5 6955 0.91% 6589 0.87% 729061 17.73% Network
6 4962 0.65% 4962 0.65% 558660 13.59% Wallis and Futuna Islands
7 3807 0.50% 2966 0.39% 140774 3.42% US Commercial
8 2130 0.28% 2130 0.28% 622 0.02% Samoa
9 893 0.12% 888 0.12% 6755 0.16% Russian Federation
10 183 0.02% 173 0.02% 1419 0.03% Netherlands
11 65 0.01% 65 0.01% 377 0.01% USSR (former)
12 45 0.01% 43 0.01% 351 0.01% Belgium
13 25 0.00% 25 0.00% 3084 0.07% Ukraine
14 20 0.00% 20 0.00% 106 0.00% Belarus
15 13 0.00% 0 0.00% 23 0.00% Viet Nam
16 11 0.00% 9 0.00% 9 0.00% Non-Profit Organization
17 11 0.00% 0 0.00% 10 0.00% Czech Republic
18 5 0.00% 5 0.00% 53 0.00% Chile
19 5 0.00% 4 0.00% 137 0.00% India
20 2 0.00% 1 0.00% 2 0.00% Pakistan
21 2 0.00% 2 0.00% 1 0.00% United States
22 1 0.00% 0 0.00% 2 0.00% Argentina
23 1 0.00% 0 0.00% 2 0.00% Bulgaria
24 1 0.00% 1 0.00% 1 0.00% Brazil
25 1 0.00% 1 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
26 1 0.00% 1 0.00% 1 0.00% Georgia
27 1 0.00% 1 0.00% 125 0.00% Indonesia
28 1 0.00% 0 0.00% 2 0.00% St. Helena
29 1 0.00% 1 0.00% 125 0.00% Taiwan


Generated by Webalizer Version 2.01