Usage Statistics for advino.nl

Summary Period: February 2024
Generated 01-Mar-2024 02:18 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 791727
Total Files 786178
Total Pages 788658
Total Visits 10498
Total KBytes 12235032
Total Unique Sites 2152
Total Unique URLs 297
Total Unique Referrers 375
Total Unique User Agents 1512
. Avg Max
Hits per Hour 1137 2633
Hits per Day 27300 42357
Files per Day 27109 42154
Pages per Day 27195 42237
Visits per Day 362 532
KBytes per Day 421898 779559
Hits by Response Code
Undefined response code 4
Code 200 - OK 786178
Code 301 - Moved Permanently 5
Code 304 - Not Modified 76
Code 403 - Forbidden 10
Code 404 - Not Found 5414
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 26
Code 501 - Not Implemented 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 16613 2.10% 16018 2.04% 16524 2.10% 402 3.83% 188 8.74% 462936 3.78%
2 15155 1.91% 15067 1.92% 15051 1.91% 292 2.78% 158 7.34% 422294 3.45%
3 19965 2.52% 19925 2.53% 19899 2.52% 317 3.02% 185 8.60% 621501 5.08%
4 28471 3.60% 28425 3.62% 28418 3.60% 430 4.10% 164 7.62% 714959 5.84%
5 23733 3.00% 23614 3.00% 23638 3.00% 532 5.07% 203 9.43% 779559 6.37%
6 25970 3.28% 25809 3.28% 25768 3.27% 502 4.78% 233 10.83% 723624 5.91%
7 25674 3.24% 25640 3.26% 25620 3.25% 394 3.75% 162 7.53% 654890 5.35%
8 29711 3.75% 29618 3.77% 29655 3.76% 403 3.84% 157 7.30% 592645 4.84%
9 26304 3.32% 26243 3.34% 26199 3.32% 452 4.31% 194 9.01% 569795 4.66%
10 20581 2.60% 20529 2.61% 20498 2.60% 389 3.71% 204 9.48% 415329 3.39%
11 17237 2.18% 17201 2.19% 17124 2.17% 401 3.82% 150 6.97% 454287 3.71%
12 24262 3.06% 24181 3.08% 24178 3.07% 420 4.00% 198 9.20% 478836 3.91%
13 32773 4.14% 32722 4.16% 32704 4.15% 416 3.96% 179 8.32% 510656 4.17%
14 32693 4.13% 32615 4.15% 32608 4.13% 353 3.36% 135 6.27% 498350 4.07%
15 26879 3.39% 26829 3.41% 26785 3.40% 337 3.21% 164 7.62% 434635 3.55%
16 25369 3.20% 25334 3.22% 25258 3.20% 336 3.20% 193 8.97% 297092 2.43%
17 30007 3.79% 29761 3.79% 29811 3.78% 466 4.44% 271 12.59% 237363 1.94%
18 27916 3.53% 27812 3.54% 27802 3.53% 504 4.80% 219 10.18% 228279 1.87%
19 30364 3.84% 27757 3.53% 30232 3.83% 417 3.97% 206 9.57% 272755 2.23%
20 26166 3.30% 26075 3.32% 26017 3.30% 289 2.75% 182 8.46% 318103 2.60%
21 21857 2.76% 21776 2.77% 21757 2.76% 387 3.69% 162 7.53% 274601 2.24%
22 29038 3.67% 28994 3.69% 28945 3.67% 364 3.47% 133 6.18% 345050 2.82%
23 42357 5.35% 42154 5.36% 42237 5.36% 382 3.64% 211 9.80% 357227 2.92%
24 37879 4.78% 37782 4.81% 37742 4.79% 358 3.41% 157 7.30% 351472 2.87%
25 37513 4.74% 37486 4.77% 37429 4.75% 268 2.55% 153 7.11% 333527 2.73%
26 26701 3.37% 26522 3.37% 26508 3.36% 292 2.78% 161 7.48% 301728 2.47%
27 27197 3.44% 27094 3.45% 27100 3.44% 369 3.51% 186 8.64% 282685 2.31%
28 28547 3.61% 28467 3.62% 28456 3.61% 252 2.40% 207 9.62% 175975 1.44%
29 34795 4.39% 34728 4.42% 34695 4.40% 184 1.75% 146 6.78% 124878 1.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1050 30478 3.85% 1044 30296 3.85% 1042 30227 3.83% 18056 523637 4.28%
1 1142 33118 4.18% 1138 33030 4.20% 1138 33029 4.19% 17612 510740 4.17%
2 1255 36412 4.60% 1250 36251 4.61% 1250 36260 4.60% 17821 516798 4.22%
3 1232 35745 4.51% 1230 35679 4.54% 1229 35654 4.52% 17628 511211 4.18%
4 1295 37564 4.74% 1293 37507 4.77% 1293 37502 4.76% 18188 527440 4.31%
5 1317 38193 4.82% 1313 38091 4.85% 1314 38126 4.83% 17993 521810 4.26%
6 1295 37576 4.75% 1293 37505 4.77% 1293 37498 4.75% 17821 516816 4.22%
7 1266 36718 4.64% 1263 36650 4.66% 1263 36641 4.65% 18024 522703 4.27%
8 1198 34763 4.39% 1193 34607 4.40% 1192 34596 4.39% 17991 521739 4.26%
9 1194 34641 4.38% 1141 33096 4.21% 1188 34455 4.37% 18104 525013 4.29%
10 1172 34000 4.29% 1125 32626 4.15% 1166 33842 4.29% 17804 516324 4.22%
11 1114 32325 4.08% 1110 32206 4.10% 1110 32195 4.08% 17449 506035 4.14%
12 1106 32078 4.05% 1104 32027 4.07% 1101 31940 4.05% 17583 509916 4.17%
13 1137 32984 4.17% 1135 32937 4.19% 1133 32879 4.17% 17356 503316 4.11%
14 1118 32430 4.10% 1116 32391 4.12% 1112 32276 4.09% 17351 503179 4.11%
15 1044 30304 3.83% 1041 30216 3.84% 1039 30152 3.82% 16995 492862 4.03%
16 1074 31157 3.94% 1071 31085 3.95% 1068 31000 3.93% 17213 499175 4.08%
17 1027 29804 3.76% 1025 29749 3.78% 1024 29698 3.77% 17361 503463 4.11%
18 1011 29347 3.71% 1008 29256 3.72% 1007 29209 3.70% 17408 504821 4.13%
19 1009 29271 3.70% 1006 29186 3.71% 1004 29132 3.69% 17463 506420 4.14%
20 973 28231 3.57% 967 28053 3.57% 968 28087 3.56% 17179 498190 4.07%
21 1086 31498 3.98% 1064 30867 3.93% 1082 31383 3.98% 17422 505230 4.13%
22 1068 30977 3.91% 1064 30863 3.93% 1064 30865 3.91% 16991 492747 4.03%
23 1107 32113 4.06% 1103 32004 4.07% 1103 32012 4.06% 17084 495448 4.05%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 465464 58.79% 155145 1.27% /
2 117860 14.89% 194855 1.59% /webalizer/default.html
3 103055 13.02% 29291 0.24% /webalizer/usage_202304.html
4 34879 4.41% 4478113 36.60% /webalizer/usage_202401.html
5 29126 3.68% 3347473 27.36% /webalizer/usage_202402.html
6 26312 3.32% 3358327 27.45% /webalizer/usage_202309.html
7 3483 0.44% 435577 3.56% /webalizer/usage_202308.html
8 419 0.05% 1343 0.01% /Includefiles/opslaan.asp
9 256 0.03% 122 0.00% /Frontoffice/rand.html
10 215 0.03% 136 0.00% /index2.html
11 208 0.03% 261 0.00% /Frontoffice/boven.html
12 208 0.03% 141 0.00% /Frontoffice/onder.html
13 207 0.03% 25582 0.21% /webalizer/usage_202206.html
14 205 0.03% 381 0.00% /Frontoffice/main.html
15 191 0.02% 252 0.00% /CSS/main.css
16 182 0.02% 80 0.00% /CSS/randen2.css
17 174 0.02% 21474 0.18% /webalizer/usage_202203.html
18 169 0.02% 137 0.00% /CSS/randen.css
19 167 0.02% 103 0.00% /CSS/onder.css
20 99 0.01% 2809 0.02% /Frontoffice/kleuren.asp
21 79 0.01% 234 0.00% /frontoffice/wijnen2.asp
22 77 0.01% 59 0.00% /Frontoffice/wijnen4.asp
23 74 0.01% 59 0.00% /frontoffice/wijnen4.asp
24 69 0.01% 200 0.00% /Frontoffice/wijnen.asp
25 63 0.01% 181 0.00% /frontoffice/wijnen.asp
26 62 0.01% 179 0.00% /Frontoffice/wijnen2.asp
27 58 0.01% 8075 0.07% /webalizer/usage_202310.html
28 58 0.01% 7326 0.06% /webalizer/usage_202312.html
29 56 0.01% 145 0.00% /Frontoffice/wijn.html
30 47 0.01% 1045 0.01% /Frontoffice/contact.asp

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 34879 4.41% 4478113 36.60% /webalizer/usage_202401.html
2 26312 3.32% 3358327 27.45% /webalizer/usage_202309.html
3 29126 3.68% 3347473 27.36% /webalizer/usage_202402.html
4 3483 0.44% 435577 3.56% /webalizer/usage_202308.html
5 117860 14.89% 194855 1.59% /webalizer/default.html
6 465464 58.79% 155145 1.27% /
7 103055 13.02% 29291 0.24% /webalizer/usage_202304.html
8 207 0.03% 25582 0.21% /webalizer/usage_202206.html
9 174 0.02% 21474 0.18% /webalizer/usage_202203.html
10 58 0.01% 8075 0.07% /webalizer/usage_202310.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 117860 14.89% 4083 39.68% /webalizer/default.html
2 465464 58.79% 2025 19.68% /
3 34879 4.41% 1609 15.64% /webalizer/usage_202401.html
4 29126 3.68% 214 2.08% /webalizer/usage_202402.html
5 419 0.05% 187 1.82% /Includefiles/opslaan.asp
6 174 0.02% 161 1.56% /webalizer/usage_202203.html
7 207 0.03% 153 1.49% /webalizer/usage_202206.html
8 256 0.03% 89 0.86% /Frontoffice/rand.html
9 208 0.03% 83 0.81% /Frontoffice/onder.html
10 215 0.03% 81 0.79% /index2.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 117860 14.89% 4085 39.79% /webalizer/default.html
2 465464 58.79% 1863 18.15% /
3 34879 4.41% 1545 15.05% /webalizer/usage_202401.html
4 29126 3.68% 273 2.66% /webalizer/usage_202402.html
5 419 0.05% 224 2.18% /Includefiles/opslaan.asp
6 174 0.02% 162 1.58% /webalizer/usage_202203.html
7 207 0.03% 149 1.45% /webalizer/usage_202206.html
8 208 0.03% 115 1.12% /Frontoffice/onder.html
9 205 0.03% 98 0.95% /Frontoffice/main.html
10 208 0.03% 90 0.88% /Frontoffice/boven.html

Top 30 of 2152 Total Sites
# Hits Files KBytes Visits Hostname
1 323287 40.83% 323287 41.12% 100396 0.82% 10 0.10% dsl-190-245.bl27.telepac.pt
2 205647 25.97% 205647 26.16% 61016 0.50% 8 0.08% static.183.13.243.136.clients.your-server.de
3 109525 13.83% 109525 13.93% 34013 0.28% 4 0.04% dsl-247-148.bl27.telepac.pt
4 26296 3.32% 26296 3.34% 3356412 27.43% 2 0.02% v2137514.hosted-by-vdsina.ru
5 16876 2.13% 16876 2.15% 1945821 15.90% 7 0.07% 185.172.128.116
6 13414 1.69% 13414 1.71% 1722047 14.07% 2 0.02% 5.42.65.19
7 12184 1.54% 12184 1.55% 1405701 11.49% 8 0.08% 5.42.65.70
8 8228 1.04% 8228 1.05% 771462 6.31% 5 0.05% 46.22.51.77
9 3822 0.48% 3822 0.49% 173857 1.42% 109 1.04% 147.45.123.121
10 3805 0.48% 3805 0.48% 171292 1.40% 122 1.16% 147.45.123.34
11 3749 0.47% 3749 0.48% 167743 1.37% 125 1.19% 147.45.120.106
12 3697 0.47% 3697 0.47% 165154 1.35% 131 1.25% 147.45.122.242
13 3430 0.43% 3430 0.44% 127052 1.04% 176 1.68% 5.8.15.148
14 3411 0.43% 3411 0.43% 129210 1.06% 166 1.58% 5.8.13.194
15 3377 0.43% 3377 0.43% 126889 1.04% 181 1.72% 5.8.15.82
16 3370 0.43% 3370 0.43% 124969 1.02% 181 1.72% 5.8.15.53
17 3366 0.43% 3366 0.43% 128797 1.05% 176 1.68% 5.8.14.190
18 3335 0.42% 3335 0.42% 126477 1.03% 181 1.72% 5.8.14.38
19 3162 0.40% 3162 0.40% 395546 3.23% 3 0.03% 90.189.4.233
20 2564 0.32% 0 0.00% 4492 0.04% 1 0.01% 165.232.173.215
21 2321 0.29% 2321 0.30% 1557 0.01% 47 0.45% 188.119.126.30
22 1951 0.25% 1951 0.25% 570 0.00% 303 2.89% serv3.jester-soft.ws
23 1656 0.21% 1656 0.21% 212656 1.74% 153 1.46% 94.25.175.30
24 1477 0.19% 1477 0.19% 15646 0.13% 361 3.44% 221.6.139.190
25 1019 0.13% 1019 0.13% 123963 1.01% 196 1.87% 94.25.173.240
26 929 0.12% 929 0.12% 9832 0.08% 19 0.18% pppoe44.net46-233-246.se1.omkc.ru
27 910 0.11% 910 0.12% 112917 0.92% 155 1.48% 94.25.171.131
28 817 0.10% 817 0.10% 8656 0.07% 21 0.20% pppoe221.net109-120-19.se2.omkc.ru
29 801 0.10% 801 0.10% 8485 0.07% 350 3.33% 58.20.248.139
30 778 0.10% 778 0.10% 227 0.00% 285 2.71% vps-03f5aa0c.vps.ovh.net

Top 10 of 2152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26296 3.32% 26296 3.34% 3356412 27.43% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16876 2.13% 16876 2.15% 1945821 15.90% 7 0.07% 185.172.128.116
3 13414 1.69% 13414 1.71% 1722047 14.07% 2 0.02% 5.42.65.19
4 12184 1.54% 12184 1.55% 1405701 11.49% 8 0.08% 5.42.65.70
5 8228 1.04% 8228 1.05% 771462 6.31% 5 0.05% 46.22.51.77
6 3162 0.40% 3162 0.40% 395546 3.23% 3 0.03% 90.189.4.233
7 1656 0.21% 1656 0.21% 212656 1.74% 153 1.46% 94.25.175.30
8 3822 0.48% 3822 0.49% 173857 1.42% 109 1.04% 147.45.123.121
9 3805 0.48% 3805 0.48% 171292 1.40% 122 1.16% 147.45.123.34
10 3749 0.47% 3749 0.48% 167743 1.37% 125 1.19% 147.45.120.106

Top 30 of 375 Total Referrers
# Hits Referrer
1 21838 2.76% http://gurman.co.ua
2 21730 2.74% http://vitannya.com
3 21705 2.74% http://5dom.com.ua
4 21663 2.74% https://vitannyachko.com.ua
5 21661 2.74% http://happyday.org.ua
6 21578 2.73% http://birthday.co.ua
7 21534 2.72% http://vitannyachko.net.ua
8 21533 2.72% https://happyb.com.ua
9 21529 2.72% https://appetito.com.ua
10 21527 2.72% https://vsivitannya.net.ua
11 21439 2.71% http://pryvit.co.ua
12 21429 2.71% https://lifehacker.org.ua
13 21385 2.70% http://happybirthday.co.ua
14 21378 2.70% https://vitayu.net.ua
15 21373 2.70% http://wordsguru.co.ua
16 21206 2.68% https://craftworks.com.ua
17 21167 2.67% https://porobky.com.ua
18 21122 2.67% https://myhobi.com.ua
19 21101 2.67% https://handmadeguru.com.ua
20 21008 2.65% https://rukodillya.com.ua
21 18867 2.38% https://fitness-crimea.ru/
22 18384 2.32% https://www.mobilecards.com.ua/
23 17823 2.25% https://apkzavr.com/
24 17011 2.15% https://prezentacii.info/
25 16278 2.06% https://apkstorage.net/
26 15461 1.95% https://blackdroid.mobi/
27 15198 1.92% https://coloriage-carnaval.com/
28 14841 1.87% https://ausmalbilderdisney.com/
29 14605 1.84% https://vestnik-podmoskovya.ru/
30 14568 1.84% https://driverss.net/

Top 15 of 1512 Total User Agents
# Hits User Agent
1 638520 80.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6369 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6325 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6323 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 6322 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3336 0.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 3332 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 3301 0.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3296 0.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3270 0.41% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3252 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3237 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 3219 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 3204 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 3188 0.40% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 432830 54.67% 432829 55.05% 134514 1.10% Portugal
2 205869 26.00% 205805 26.18% 66225 0.54% Germany
3 109467 13.83% 105300 13.39% 8365960 68.38% Unresolved/Unknown
4 34085 4.31% 34081 4.34% 3470402 28.36% Russian Federation
5 4775 0.60% 3917 0.50% 148811 1.22% US Commercial
6 1952 0.25% 1952 0.25% 695 0.01% Samoa
7 1939 0.24% 1615 0.21% 33758 0.28% Network
8 216 0.03% 191 0.02% 2013 0.02% China
9 209 0.03% 197 0.03% 1257 0.01% Netherlands
10 78 0.01% 21 0.00% 312 0.00% Brazil
11 47 0.01% 42 0.01% 568 0.00% Colombia
12 40 0.01% 40 0.01% 5141 0.04% Kazakhstan
13 31 0.00% 31 0.00% 747 0.01% United States
14 26 0.00% 26 0.00% 122 0.00% Old style Arpanet (arpa)
15 22 0.00% 21 0.00% 162 0.00% Italy
16 15 0.00% 10 0.00% 15 0.00% Non-Profit Organization
17 13 0.00% 13 0.00% 137 0.00% Bulgaria
18 10 0.00% 1 0.00% 2 0.00% St. Helena
19 10 0.00% 10 0.00% 1047 0.01% USSR (former)
20 9 0.00% 9 0.00% 1129 0.01% Poland
21 8 0.00% 1 0.00% 9 0.00% Czech Republic
22 8 0.00% 8 0.00% 85 0.00% Spain
23 8 0.00% 8 0.00% 1003 0.01% India
24 7 0.00% 7 0.00% 74 0.00% Denmark
25 6 0.00% 6 0.00% 54 0.00% Norway
26 6 0.00% 6 0.00% 5 0.00% Romania
27 5 0.00% 1 0.00% 18 0.00% Canada
28 5 0.00% 5 0.00% 185 0.00% Ukraine
29 5 0.00% 5 0.00% 175 0.00% Viet Nam
30 4 0.00% 4 0.00% 42 0.00% Indonesia


Generated by Webalizer Version 2.01