Usage Statistics for advino.nl

Summary Period: March 2020
Generated 01-Apr-2020 00:07 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 198243
Total Files 140219
Total Pages 196015
Total Visits 14661
Total KBytes 6521911
Total Unique Sites 6788
Total Unique URLs 216
Total Unique Referrers 455
Total Unique User Agents 399
. Avg Max
Hits per Hour 266 13048
Hits per Day 6394 16799
Files per Day 4523 14905
Pages per Day 6323 16678
Visits per Day 472 921
KBytes per Day 210384 391582
Hits by Response Code
Code 200 - OK 140219
Code 206 - Partial Content 3
Code 302 - Found 16
Code 304 - Not Modified 827
Code 400 - Bad Request 26
Code 401 - Unauthorized 6
Code 403 - Forbidden 16
Code 404 - Not Found 57097
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 30

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2822 1.42% 2720 1.94% 2762 1.41% 396 2.70% 275 4.05% 291763 4.47%
2 4675 2.36% 4022 2.87% 4608 2.35% 505 3.44% 338 4.98% 275249 4.22%
3 4427 2.23% 2546 1.82% 4372 2.23% 496 3.38% 354 5.22% 255475 3.92%
4 7202 3.63% 5274 3.76% 7113 3.63% 803 5.48% 609 8.97% 291310 4.47%
5 8737 4.41% 6924 4.94% 8621 4.40% 754 5.14% 556 8.19% 284259 4.36%
6 7611 3.84% 5967 4.26% 7499 3.83% 583 3.98% 438 6.45% 162038 2.48%
7 4105 2.07% 2452 1.75% 4052 2.07% 573 3.91% 427 6.29% 157886 2.42%
8 12822 6.47% 11111 7.92% 12783 6.52% 441 3.01% 362 5.33% 254896 3.91%
9 4231 2.13% 2540 1.81% 4188 2.14% 189 1.29% 104 1.53% 281030 4.31%
10 4932 2.49% 3193 2.28% 4878 2.49% 854 5.82% 611 9.00% 278221 4.27%
11 5271 2.66% 3410 2.43% 5162 2.63% 869 5.93% 621 9.15% 285635 4.38%
12 3976 2.01% 3070 2.19% 3924 2.00% 346 2.36% 269 3.96% 279588 4.29%
13 16733 8.44% 13923 9.93% 16678 8.51% 847 5.78% 775 11.42% 391582 6.00%
14 4542 2.29% 1824 1.30% 4457 2.27% 513 3.50% 419 6.17% 158580 2.43%
15 3178 1.60% 800 0.57% 3137 1.60% 351 2.39% 224 3.30% 33150 0.51%
16 3401 1.72% 1952 1.39% 3363 1.72% 344 2.35% 259 3.82% 182545 2.80%
17 4969 2.51% 2449 1.75% 4900 2.50% 693 4.73% 506 7.45% 187055 2.87%
18 16799 8.47% 14905 10.63% 16676 8.51% 841 5.74% 783 11.54% 314151 4.82%
19 4897 2.47% 2062 1.47% 4849 2.47% 590 4.02% 458 6.75% 181504 2.78%
20 4899 2.47% 2051 1.46% 4849 2.47% 510 3.48% 382 5.63% 180763 2.77%
21 8506 4.29% 5688 4.06% 8435 4.30% 188 1.28% 154 2.27% 178953 2.74%
22 8065 4.07% 5190 3.70% 7985 4.07% 286 1.95% 227 3.34% 103006 1.58%
23 5028 2.54% 2156 1.54% 4938 2.52% 275 1.88% 232 3.42% 172803 2.65%
24 4629 2.34% 1909 1.36% 4572 2.33% 142 0.97% 133 1.96% 173083 2.65%
25 4394 2.22% 1542 1.10% 4319 2.20% 135 0.92% 135 1.99% 171475 2.63%
26 14174 7.15% 12261 8.74% 14083 7.18% 661 4.51% 582 8.57% 228068 3.50%
27 2053 1.04% 1047 0.75% 1962 1.00% 174 1.19% 150 2.21% 31708 0.49%
28 2451 1.24% 1411 1.01% 2325 1.19% 142 0.97% 123 1.81% 149667 2.29%
29 2773 1.40% 1840 1.31% 2715 1.39% 175 1.19% 110 1.62% 157178 2.41%
30 2933 1.48% 1945 1.39% 2866 1.46% 168 1.15% 108 1.59% 161810 2.48%
31 13008 6.56% 12035 8.58% 12944 6.60% 921 6.28% 835 12.30% 267481 4.10%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4844 2.44% 77 2406 1.72% 155 4812 2.45% 7963 246864 3.79%
1 940 29168 14.71% 841 26092 18.61% 938 29101 14.85% 16119 499703 7.66%
2 152 4728 2.38% 73 2281 1.63% 150 4667 2.38% 7922 245592 3.77%
3 507 15743 7.94% 427 13251 9.45% 504 15644 7.98% 11927 369741 5.67%
4 152 4729 2.39% 74 2312 1.65% 150 4655 2.37% 8167 253180 3.88%
5 721 22363 11.28% 646 20026 14.28% 719 22319 11.39% 11542 357795 5.49%
6 164 5088 2.57% 83 2582 1.84% 158 4926 2.51% 8112 251469 3.86%
7 163 5059 2.55% 83 2599 1.85% 159 4943 2.52% 8154 252783 3.88%
8 459 14229 7.18% 380 11809 8.42% 457 14186 7.24% 11124 344838 5.29%
9 293 9100 4.59% 215 6665 4.75% 290 9008 4.60% 8179 253562 3.89%
10 179 5578 2.81% 101 3154 2.25% 177 5494 2.80% 8076 250364 3.84%
11 183 5675 2.86% 104 3253 2.32% 179 5565 2.84% 7991 247726 3.80%
12 262 8137 4.10% 184 5711 4.07% 260 8061 4.11% 8834 273842 4.20%
13 177 5489 2.77% 99 3076 2.19% 173 5383 2.75% 7979 247343 3.79%
14 189 5868 2.96% 110 3434 2.45% 184 5707 2.91% 7916 245389 3.76%
15 184 5721 2.89% 108 3353 2.39% 181 5626 2.87% 7940 246133 3.77%
16 270 8370 4.22% 198 6152 4.39% 265 8223 4.20% 7972 247137 3.79%
17 213 6628 3.34% 143 4441 3.17% 209 6498 3.32% 7913 245302 3.76%
18 169 5241 2.64% 98 3065 2.19% 166 5149 2.63% 7798 241749 3.71%
19 165 5138 2.59% 96 2988 2.13% 162 5045 2.57% 7716 239193 3.67%
20 170 5282 2.66% 96 2976 2.12% 168 5211 2.66% 7750 240240 3.68%
21 174 5424 2.74% 95 2972 2.12% 171 5325 2.72% 7854 243478 3.73%
22 172 5336 2.69% 90 2820 2.01% 168 5225 2.67% 7790 241491 3.70%
23 171 5305 2.68% 90 2801 2.00% 169 5242 2.67% 7645 237001 3.63%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 60730 30.63% 630215 9.66% /webalizer/default.html
2 39562 19.96% 4991367 76.53% /webalizer/usage_201910.html
3 26433 13.33% 17840 0.27% /
4 4673 2.36% 585695 8.98% /webalizer/usage_201903.html
5 1304 0.66% 631 0.01% /Frontoffice/rand.html
6 776 0.39% 9261 0.14% /Frontoffice/contact.asp
7 728 0.37% 464 0.01% /index2.html
8 665 0.34% 82968 1.27% /webalizer/usage_201808.html
9 506 0.26% 636 0.01% /Frontoffice/boven.html
10 501 0.25% 925 0.01% /Frontoffice/main.html
11 484 0.24% 331 0.01% /Frontoffice/onder.html
12 373 0.19% 1186 0.02% /Includefiles/opslaan.asp
13 332 0.17% 1198 0.02% /Frontoffice/captcha.asp
14 284 0.14% 645 0.01% /Frontoffice/wijnen2.asp
15 255 0.13% 31694 0.49% /webalizer/usage_201909.html
16 188 0.09% 23635 0.36% /webalizer/usage_202001.html
17 126 0.06% 15521 0.24% /webalizer/usage_202002.html
18 118 0.06% 14810 0.23% /webalizer/usage_201912.html
19 107 0.05% 2940 0.05% /Frontoffice/kleuren.asp
20 98 0.05% 129 0.00% /CSS/main.css
21 87 0.04% 10941 0.17% /webalizer/usage_201911.html
22 86 0.04% 261 0.00% /frontoffice/wijnen2.asp
23 82 0.04% 36 0.00% /CSS/randen2.css
24 80 0.04% 64 0.00% /CSS/randen.css
25 77 0.04% 59 0.00% /frontoffice/wijnen4.asp
26 76 0.04% 46 0.00% /CSS/onder.css
27 71 0.04% 212 0.00% /frontoffice/wijnen.asp
28 70 0.04% 182 0.00% /Frontoffice/wijn.html
29 61 0.03% 209 0.00% /Frontoffice/wijnen.asp
30 61 0.03% 7626 0.12% /webalizer/usage_201905.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 39562 19.96% 4991367 76.53% /webalizer/usage_201910.html
2 60730 30.63% 630215 9.66% /webalizer/default.html
3 4673 2.36% 585695 8.98% /webalizer/usage_201903.html
4 665 0.34% 82968 1.27% /webalizer/usage_201808.html
5 255 0.13% 31694 0.49% /webalizer/usage_201909.html
6 188 0.09% 23635 0.36% /webalizer/usage_202001.html
7 26433 13.33% 17840 0.27% /
8 126 0.06% 15521 0.24% /webalizer/usage_202002.html
9 118 0.06% 14810 0.23% /webalizer/usage_201912.html
10 87 0.04% 10941 0.17% /webalizer/usage_201911.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 60730 30.63% 5620 39.97% /webalizer/default.html
2 26433 13.33% 5427 38.60% /
3 665 0.34% 569 4.05% /webalizer/usage_201808.html
4 373 0.19% 277 1.97% /Includefiles/opslaan.asp
5 255 0.13% 248 1.76% /webalizer/usage_201909.html
6 188 0.09% 182 1.29% /webalizer/usage_202001.html
7 1304 0.66% 159 1.13% /Frontoffice/rand.html
8 126 0.06% 104 0.74% /webalizer/usage_202002.html
9 284 0.14% 77 0.55% /Frontoffice/wijnen2.asp
10 86 0.04% 66 0.47% /frontoffice/wijnen2.asp

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 60730 30.63% 5619 40.03% /webalizer/default.html
2 26433 13.33% 4922 35.06% /
3 665 0.34% 566 4.03% /webalizer/usage_201808.html
4 1304 0.66% 418 2.98% /Frontoffice/rand.html
5 776 0.39% 292 2.08% /Frontoffice/contact.asp
6 373 0.19% 283 2.02% /Includefiles/opslaan.asp
7 255 0.13% 240 1.71% /webalizer/usage_201909.html
8 728 0.37% 142 1.01% /index2.html
9 484 0.24% 100 0.71% /Frontoffice/onder.html
10 284 0.14% 73 0.52% /Frontoffice/wijnen2.asp

Top 30 of 6788 Total Sites
# Hits Files KBytes Visits Hostname
1 38273 19.31% 0 0.00% 5270 0.08% 6 0.04% 62.182.52-183.inkotel.ru
2 37186 18.76% 37186 26.52% 4690477 71.92% 7 0.05% 62-210-162-119.rev.poneytelecom.eu
3 16352 8.25% 0 0.00% 2252 0.03% 8 0.05% 91.226.167.36
4 5561 2.81% 5561 3.97% 58505 0.90% 5 0.03% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
5 5142 2.59% 5142 3.67% 54094 0.83% 5 0.03% ftp.gt.rayovac.com
6 4056 2.05% 4056 2.89% 42592 0.65% 5 0.03% 206.176.112.195
7 3902 1.97% 3902 2.78% 2625 0.04% 1 0.01% 184.94.152.166
8 3902 1.97% 3902 2.78% 2625 0.04% 1 0.01% 69.36.182.152.west-datacenter.net
9 3902 1.97% 3902 2.78% 2625 0.04% 1 0.01% kaylasullivan.com
10 3902 1.97% 3902 2.78% 2625 0.04% 1 0.01% windpro.webair.com
11 3195 1.61% 3195 2.28% 33552 0.51% 6 0.04% 81.145.203.28
12 2802 1.41% 2802 2.00% 1951 0.03% 8 0.05% 128-72-19-5.broadband.corbina.ru
13 2753 1.39% 2753 1.96% 310944 4.77% 75 0.51% 195-154-183-24.rev.poneytelecom.eu
14 2614 1.32% 2614 1.86% 327774 5.03% 2 0.01% 199.116.115.143
15 1903 0.96% 1903 1.36% 20015 0.31% 4 0.03% 222.107.107.120
16 1858 0.94% 1858 1.33% 19549 0.30% 1 0.01% 176.110.228.199
17 1774 0.89% 1774 1.27% 18629 0.29% 3 0.02% 193.8.40.126
18 1588 0.80% 1588 1.13% 16704 0.26% 5 0.03% 2uvpn.ru
19 1313 0.66% 1312 0.94% 980 0.02% 3 0.02% 85.175.135.62
20 1271 0.64% 1271 0.91% 13372 0.21% 6 0.04% static-sch-99-249-126-221-on-nets.com
21 1215 0.61% 1215 0.87% 12756 0.20% 4 0.03% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
22 1210 0.61% 1210 0.86% 12704 0.19% 2 0.01% 104.131.102.80
23 1128 0.57% 1128 0.80% 11867 0.18% 2 0.01% ec2-13-57-148-239.us-west-1.compute.amazonaws.com
24 1077 0.54% 1077 0.77% 134830 2.07% 1 0.01% 199.116.115.145
25 866 0.44% 866 0.62% 9108 0.14% 2 0.01% 160.94.238.35.bc.googleusercontent.com
26 854 0.43% 854 0.61% 107099 1.64% 2 0.01% 199.116.115.136
27 750 0.38% 750 0.53% 7875 0.12% 3 0.02% 217.113.223.35.bc.googleusercontent.com
28 687 0.35% 684 0.49% 7183 0.11% 5 0.03% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
29 592 0.30% 592 0.42% 22959 0.35% 147 1.00% vps1836.ua-hosting.company
30 571 0.29% 571 0.41% 6006 0.09% 1 0.01% 121.159.231.137

Top 10 of 6788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37186 18.76% 37186 26.52% 4690477 71.92% 7 0.05% 62-210-162-119.rev.poneytelecom.eu
2 2614 1.32% 2614 1.86% 327774 5.03% 2 0.01% 199.116.115.143
3 2753 1.39% 2753 1.96% 310944 4.77% 75 0.51% 195-154-183-24.rev.poneytelecom.eu
4 1077 0.54% 1077 0.77% 134830 2.07% 1 0.01% 199.116.115.145
5 854 0.43% 854 0.61% 107099 1.64% 2 0.01% 199.116.115.136
6 5561 2.81% 5561 3.97% 58505 0.90% 5 0.03% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
7 5142 2.59% 5142 3.67% 54094 0.83% 5 0.03% ftp.gt.rayovac.com
8 4056 2.05% 4056 2.89% 42592 0.65% 5 0.03% 206.176.112.195
9 3195 1.61% 3195 2.28% 33552 0.51% 6 0.04% 81.145.203.28
10 592 0.30% 592 0.42% 22959 0.35% 147 1.00% vps1836.ua-hosting.company

Top 30 of 455 Total Referrers
# Hits Referrer
1 29614 14.94% http://tedy.su
2 13845 6.98% http://smsgor.ru
3 11713 5.91% http://n1sms.ru
4 9012 4.55% https://pharmacycanadafb.com
5 6019 3.04% https://www.soska.site/
6 4779 2.41% http://propecia.ru.com
7 4368 2.20% http://www.onlinepharmacycanadaus.com
8 3902 1.97% https://www.escort-hookups.com/
9 3902 1.97% https://www.local-bbw.com/
10 3902 1.97% https://www.local-independent-escorts.com/
11 3902 1.97% https://www.local-tranny.com/
12 3894 1.96% http://canadianonlinepharmacyhq.com
13 3321 1.68% http://pharmacyreth.com
14 3148 1.59% http://lolasix.info
15 2637 1.33% https://pro-internetmarketing.ru
16 2547 1.28% http://vozmojnosti.org
17 2484 1.25% http://erectionpills365.com
18 2325 1.17% http://buyeddrugs.com
19 1941 0.98% http://dapoxetine4.com
20 1753 0.88% https://lifeforgame.ru
21 1659 0.84% https://booi-zerkalo.com
22 1654 0.83% https://chaj-chang-shu.info
23 1581 0.80% http://onlinecasinorealmoneyder.com
24 1578 0.80% http://casinoonlineslotsmqk.com
25 1357 0.68% http://cbdoilsls.com
26 1356 0.68% http://playslotswye.com
27 1350 0.68% http://onlinecasinosks.com
28 1349 0.68% http://nodepositcasinolpw.com
29 1347 0.68% http://cbdoilyeu.com
30 1345 0.68% http://casinoslotsccw.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 57223 28.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 15608 7.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 4619 2.33% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 2223 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
5 2183 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
6 2172 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
7 2164 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
8 2164 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 2161 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 2160 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 2158 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 2158 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 2157 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 2154 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 2141 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for March 2020

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 103106 52.01% 85386 60.89% 6019932 92.30% Unresolved/Unknown
2 43162 21.77% 4886 3.48% 29263 0.45% Russian Federation
3 35796 18.06% 34676 24.73% 337993 5.18% US Commercial
4 7678 3.87% 7342 5.24% 50229 0.77% Network
5 1419 0.72% 1406 1.00% 14804 0.23% Brazil
6 1116 0.56% 918 0.65% 7407 0.11% Germany
7 807 0.41% 806 0.57% 12952 0.20% Non-Profit Organization
8 484 0.24% 429 0.31% 4391 0.07% Italy
9 473 0.24% 456 0.33% 2771 0.04% Netherlands
10 346 0.17% 278 0.20% 2474 0.04% France
11 333 0.17% 328 0.23% 4766 0.07% China
12 232 0.12% 231 0.16% 1126 0.02% Argentina
13 219 0.11% 219 0.16% 2595 0.04% Colombia
14 188 0.09% 129 0.09% 1550 0.02% Thailand
15 150 0.08% 142 0.10% 1759 0.03% Poland
16 135 0.07% 129 0.09% 1079 0.02% Japan
17 131 0.07% 131 0.09% 1300 0.02% Ukraine
18 129 0.07% 123 0.09% 1256 0.02% Belgium
19 129 0.07% 115 0.08% 1754 0.03% Czech Republic
20 129 0.07% 129 0.09% 1356 0.02% Portugal
21 127 0.06% 127 0.09% 727 0.01% Australia
22 118 0.06% 96 0.07% 945 0.01% Indonesia
23 114 0.06% 80 0.06% 913 0.01% Viet Nam
24 104 0.05% 100 0.07% 1116 0.02% Greece
25 100 0.05% 91 0.06% 752 0.01% US Educational
26 100 0.05% 76 0.05% 784 0.01% United States
27 86 0.04% 80 0.06% 956 0.01% India
28 84 0.04% 84 0.06% 1197 0.02% Hungary
29 82 0.04% 82 0.06% 862 0.01% Finland
30 78 0.04% 78 0.06% 810 0.01% Austria


Generated by Webalizer Version 2.01