Usage Statistics for advino.nl

Summary Period: May 2022
Generated 01-Jun-2022 06:32 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 283380
Total Files 281352
Total Pages 280863
Total Visits 4897
Total KBytes 1314033
Total Unique Sites 1919
Total Unique URLs 239
Total Unique Referrers 386
Total Unique User Agents 1251
. Avg Max
Hits per Hour 380 1307
Hits per Day 9141 11419
Files per Day 9075 11365
Pages per Day 9060 11349
Visits per Day 157 415
KBytes per Day 42388 84637
Hits by Response Code
Code 200 - OK 281352
Code 206 - Partial Content 1
Code 302 - Found 10
Code 304 - Not Modified 127
Code 404 - Not Found 1856
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 14

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 7652 2.70% 7611 2.71% 7519 2.68% 110 2.25% 91 4.74% 18565 1.41%
2 9956 3.51% 9894 3.52% 9872 3.51% 110 2.25% 88 4.59% 47390 3.61%
3 9314 3.29% 9263 3.29% 9238 3.29% 184 3.76% 128 6.67% 21738 1.65%
4 9821 3.47% 9781 3.48% 9744 3.47% 127 2.59% 109 5.68% 31541 2.40%
5 9592 3.38% 9498 3.38% 9521 3.39% 207 4.23% 170 8.86% 36985 2.81%
6 10410 3.67% 10376 3.69% 10345 3.68% 292 5.96% 230 11.99% 33419 2.54%
7 10242 3.61% 10207 3.63% 10197 3.63% 112 2.29% 93 4.85% 36184 2.75%
8 10848 3.83% 10775 3.83% 10737 3.82% 415 8.47% 301 15.69% 66258 5.04%
9 10004 3.53% 9953 3.54% 9905 3.53% 139 2.84% 110 5.73% 84637 6.44%
10 10726 3.79% 10662 3.79% 10643 3.79% 126 2.57% 97 5.05% 75788 5.77%
11 8039 2.84% 7971 2.83% 7964 2.84% 255 5.21% 198 10.32% 66259 5.04%
12 9970 3.52% 9938 3.53% 9911 3.53% 256 5.23% 212 11.05% 74156 5.64%
13 8888 3.14% 8856 3.15% 8823 3.14% 120 2.45% 92 4.79% 78708 5.99%
14 10234 3.61% 10155 3.61% 10192 3.63% 90 1.84% 69 3.60% 78246 5.95%
15 10258 3.62% 10197 3.62% 10160 3.62% 129 2.63% 81 4.22% 78140 5.95%
16 9667 3.41% 9619 3.42% 9508 3.39% 299 6.11% 241 12.56% 64868 4.94%
17 8503 3.00% 8333 2.96% 8353 2.97% 330 6.74% 226 11.78% 35354 2.69%
18 4378 1.54% 4337 1.54% 4307 1.53% 235 4.80% 178 9.28% 33262 2.53%
19 5629 1.99% 5586 1.99% 5587 1.99% 127 2.59% 85 4.43% 22062 1.68%
20 9140 3.23% 8906 3.17% 9036 3.22% 83 1.69% 74 3.86% 23202 1.77%
21 8321 2.94% 8267 2.94% 8263 2.94% 80 1.63% 82 4.27% 18505 1.41%
22 9044 3.19% 8986 3.19% 8965 3.19% 89 1.82% 71 3.70% 22687 1.73%
23 8894 3.14% 8827 3.14% 8839 3.15% 117 2.39% 82 4.27% 19498 1.48%
24 8737 3.08% 8675 3.08% 8632 3.07% 127 2.59% 103 5.37% 17303 1.32%
25 7977 2.81% 7923 2.82% 7892 2.81% 101 2.06% 85 4.43% 9350 0.71%
26 9548 3.37% 9480 3.37% 9484 3.38% 99 2.02% 82 4.27% 23908 1.82%
27 9082 3.20% 9021 3.21% 9016 3.21% 104 2.12% 79 4.12% 26866 2.04%
28 10334 3.65% 10291 3.66% 10262 3.65% 140 2.86% 92 4.79% 26190 1.99%
29 7281 2.57% 7205 2.56% 7223 2.57% 144 2.94% 79 4.12% 37862 2.88%
30 9472 3.34% 9394 3.34% 9376 3.34% 140 2.86% 86 4.48% 49398 3.76%
31 11419 4.03% 11365 4.04% 11349 4.04% 141 2.88% 79 4.12% 55705 4.24%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11941 4.21% 379 11764 4.18% 382 11858 4.22% 1757 54465 4.14%
1 377 11714 4.13% 374 11609 4.13% 375 11648 4.15% 1557 48255 3.67%
2 379 11768 4.15% 377 11717 4.16% 377 11707 4.17% 1551 48069 3.66%
3 392 12154 4.29% 389 12088 4.30% 385 11951 4.26% 1662 51536 3.92%
4 358 11127 3.93% 357 11080 3.94% 356 11062 3.94% 1586 49173 3.74%
5 367 11402 4.02% 365 11317 4.02% 364 11309 4.03% 1569 48632 3.70%
6 363 11258 3.97% 360 11166 3.97% 360 11167 3.98% 1551 48089 3.66%
7 377 11711 4.13% 374 11599 4.12% 373 11572 4.12% 1766 54753 4.17%
8 360 11170 3.94% 357 11073 3.94% 356 11057 3.94% 1733 53731 4.09%
9 352 10920 3.85% 349 10827 3.85% 349 10822 3.85% 1654 51277 3.90%
10 337 10455 3.69% 335 10388 3.69% 333 10351 3.69% 1841 57060 4.34%
11 329 10202 3.60% 326 10108 3.59% 326 10136 3.61% 1848 57274 4.36%
12 398 12338 4.35% 396 12279 4.36% 395 12256 4.36% 1910 59212 4.51%
13 393 12190 4.30% 390 12107 4.30% 388 12040 4.29% 1966 60932 4.64%
14 396 12298 4.34% 395 12245 4.35% 392 12161 4.33% 2005 62141 4.73%
15 419 13006 4.59% 417 12948 4.60% 415 12881 4.59% 2150 66649 5.07%
16 397 12331 4.35% 393 12212 4.34% 393 12187 4.34% 2194 68027 5.18%
17 383 11874 4.19% 381 11824 4.20% 380 11781 4.19% 2070 64170 4.88%
18 397 12327 4.35% 396 12291 4.37% 395 12258 4.36% 1731 53660 4.08%
19 390 12096 4.27% 387 12008 4.27% 387 12022 4.28% 1750 54244 4.13%
20 382 11851 4.18% 376 11664 4.15% 376 11665 4.15% 1589 49250 3.75%
21 415 12884 4.55% 413 12816 4.56% 412 12785 4.55% 1612 49976 3.80%
22 408 12666 4.47% 406 12597 4.48% 405 12582 4.48% 1546 47929 3.65%
23 377 11697 4.13% 375 11625 4.13% 374 11605 4.13% 1791 55528 4.23%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 238272 84.08% 102308 7.79% /
2 13071 4.61% 114077 8.68% /webalizer/default.html
3 11728 4.14% 107128 8.15% /webalizer/usage_201910.html
4 5074 1.79% 2516 0.19% /Backoffice/login.asp
5 3955 1.40% 408697 31.10% /webalizer/usage_202205.html
6 2009 0.71% 251493 19.14% /webalizer/usage_202105.html
7 762 0.27% 95060 7.23% /webalizer/usage_201903.html
8 591 0.21% 2065 0.16% /Includefiles/opslaan.asp
9 276 0.10% 130 0.01% /Frontoffice/rand.html
10 223 0.08% 399 0.03% /Frontoffice/main.html
11 218 0.08% 136 0.01% /index2.html
12 211 0.07% 263 0.02% /Frontoffice/boven.html
13 209 0.07% 140 0.01% /Frontoffice/onder.html
14 174 0.06% 2573 0.20% /Frontoffice/contact.asp
15 154 0.05% 203 0.02% /CSS/main.css
16 115 0.04% 3204 0.24% /Frontoffice/kleuren.asp
17 113 0.04% 49 0.00% /CSS/randen2.css
18 108 0.04% 87 0.01% /CSS/randen.css
19 107 0.04% 11716 0.89% /webalizer/usage_202202.html
20 104 0.04% 62 0.00% /CSS/onder.css
21 100 0.04% 309 0.02% /frontoffice/wijnen2.asp
22 92 0.03% 8733 0.66% /webalizer/usage_202004.html
23 89 0.03% 10905 0.83% /webalizer/usage_202108.html
24 85 0.03% 317 0.02% /Frontoffice/wijnen.asp
25 85 0.03% 282 0.02% /frontoffice/wijnen.asp
26 83 0.03% 7032 0.54% /webalizer/usage_202201.html
27 81 0.03% 312 0.02% /Frontoffice/wijnen2.asp
28 79 0.03% 60 0.00% /frontoffice/wijnen4.asp
29 77 0.03% 58 0.00% /Frontoffice/wijnen4.asp
30 75 0.03% 7819 0.60% /webalizer/usage_202203.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 3955 1.40% 408697 31.10% /webalizer/usage_202205.html
2 2009 0.71% 251493 19.14% /webalizer/usage_202105.html
3 13071 4.61% 114077 8.68% /webalizer/default.html
4 11728 4.14% 107128 8.15% /webalizer/usage_201910.html
5 238272 84.08% 102308 7.79% /
6 762 0.27% 95060 7.23% /webalizer/usage_201903.html
7 107 0.04% 11716 0.89% /webalizer/usage_202202.html
8 89 0.03% 10905 0.83% /webalizer/usage_202108.html
9 92 0.03% 8733 0.66% /webalizer/usage_202004.html
10 68 0.02% 8383 0.64% /webalizer/usage_201909.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 238272 84.08% 960 20.07% /
2 2009 0.71% 892 18.65% /webalizer/usage_202105.html
3 5074 1.79% 503 10.51% /Backoffice/login.asp
4 13071 4.61% 461 9.64% /webalizer/default.html
5 591 0.21% 171 3.57% /Includefiles/opslaan.asp
6 89 0.03% 71 1.48% /webalizer/usage_202108.html
7 3955 1.40% 68 1.42% /webalizer/usage_202205.html
8 107 0.04% 47 0.98% /webalizer/usage_202202.html
9 100 0.04% 45 0.94% /frontoffice/wijnen2.asp
10 71 0.03% 44 0.92% /webalizer/usage_202106.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2009 0.71% 881 18.37% /webalizer/usage_202105.html
2 238272 84.08% 776 16.18% /
3 5074 1.79% 529 11.03% /Backoffice/login.asp
4 13071 4.61% 459 9.57% /webalizer/default.html
5 591 0.21% 182 3.79% /Includefiles/opslaan.asp
6 209 0.07% 92 1.92% /Frontoffice/onder.html
7 89 0.03% 67 1.40% /webalizer/usage_202108.html
8 3955 1.40% 64 1.33% /webalizer/usage_202205.html
9 85 0.03% 55 1.15% /frontoffice/wijnen.asp
10 276 0.10% 48 1.00% /Frontoffice/rand.html

Top 30 of 1919 Total Sites
# Hits Files KBytes Visits Hostname
1 44815 15.81% 44814 15.93% 30008 2.28% 2 0.04% broadband-77-37-227-125.ip.moscow.rt.ru
2 42739 15.08% 42737 15.19% 28703 2.18% 2 0.04% broadband-188-255-61-83.ip.moscow.rt.ru
3 34836 12.29% 34836 12.38% 10104 0.77% 43 0.88% 8.18.50.88
4 25389 8.96% 25389 9.02% 7364 0.56% 9 0.18% 8.39.206.8
5 24636 8.69% 24636 8.76% 7145 0.54% 42 0.86% 8.43.121.71
6 22587 7.97% 22587 8.03% 6551 0.50% 34 0.69% 8.26.176.196
7 20318 7.17% 20317 7.22% 5893 0.45% 9 0.18% s-79-110-128-156.under.net.ua
8 11887 4.19% 11887 4.22% 110777 8.43% 19 0.39% 46.161.11.28
9 8916 3.15% 8916 3.17% 2586 0.20% 15 0.31% 8.20.126.69
10 7748 2.73% 7745 2.75% 401526 30.56% 4 0.08% 135-181-181-37.serverhub.ru
11 7229 2.55% 7229 2.57% 62791 4.78% 2 0.04% 95-165-100-99.static.spd-mgts.ru
12 5982 2.11% 5982 2.13% 1735 0.13% 4 0.08% 8.39.206.4
13 2380 0.84% 2380 0.85% 690 0.05% 6 0.12% 104.28.224.94
14 2286 0.81% 2286 0.81% 663 0.05% 6 0.12% 104.28.192.94
15 1986 0.70% 1986 0.71% 15612 1.19% 6 0.12% 195-130.static.ipcserver.net
16 1469 0.52% 1469 0.52% 426 0.03% 3 0.06% 8.40.111.89
17 1056 0.37% 1056 0.38% 9138 0.70% 5 0.10% eva.3397070.example.com
18 845 0.30% 845 0.30% 57094 4.34% 15 0.31% 187.215.255.158.in-addr.arpa
19 816 0.29% 816 0.29% 8566 0.65% 142 2.90% ns1648.ztomy.com
20 785 0.28% 785 0.28% 6508 0.50% 3 0.06% 194-59.static.ipcserver.net
21 642 0.23% 642 0.23% 53904 4.10% 2 0.04% 83.48.235.37.in-addr.arpa
22 615 0.22% 615 0.22% 51637 3.93% 2 0.04% 37.120.152.38
23 470 0.17% 470 0.17% 4936 0.38% 157 3.21% unn-156-146-33-241.cdn77.com
24 455 0.16% 282 0.10% 1011 0.08% 2 0.04% crawl-prodd4-11.babbar.eu
25 314 0.11% 300 0.11% 8180 0.62% 247 5.04% ip-54-36-148-214.a.ahrefs.com
26 303 0.11% 303 0.11% 3180 0.24% 19 0.39% 45.74.54.2
27 273 0.10% 273 0.10% 79 0.01% 1 0.02% 176.124.134.0
28 244 0.09% 244 0.09% 4209 0.32% 159 3.25% hydrogen214-ext2.a.ahrefs.com
29 186 0.07% 186 0.07% 1953 0.15% 62 1.27% 194.127.173.252
30 175 0.06% 98 0.03% 4036 0.31% 13 0.27% ninja-crawler98.webmeup.com

Top 10 of 1919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7748 2.73% 7745 2.75% 401526 30.56% 4 0.08% 135-181-181-37.serverhub.ru
2 11887 4.19% 11887 4.22% 110777 8.43% 19 0.39% 46.161.11.28
3 7229 2.55% 7229 2.57% 62791 4.78% 2 0.04% 95-165-100-99.static.spd-mgts.ru
4 845 0.30% 845 0.30% 57094 4.34% 15 0.31% 187.215.255.158.in-addr.arpa
5 642 0.23% 642 0.23% 53904 4.10% 2 0.04% 83.48.235.37.in-addr.arpa
6 615 0.22% 615 0.22% 51637 3.93% 2 0.04% 37.120.152.38
7 44815 15.81% 44814 15.93% 30008 2.28% 2 0.04% broadband-77-37-227-125.ip.moscow.rt.ru
8 42739 15.08% 42737 15.19% 28703 2.18% 2 0.04% broadband-188-255-61-83.ip.moscow.rt.ru
9 172 0.06% 172 0.06% 21570 1.64% 1 0.02% 181.214.165.227
10 172 0.06% 172 0.06% 21570 1.64% 1 0.02% 181.214.166.149

Top 30 of 386 Total Referrers
# Hits Referrer
1 12501 4.41% https://helpfultabs.com
2 12378 4.37% https://saferxmeds.com
3 12370 4.37% https://pleasuretabs.com
4 12226 4.31% https://healthpillsonline.com
5 12215 4.31% https://mensforcepills.com
6 12194 4.30% https://pleasuretablets.com
7 12026 4.24% https://edrxtabs.com
8 11048 3.90% pryvitalka.net.ua
9 10808 3.81% vsi-pryvitannya.com.ua
10 10538 3.72% top-vitannya.com.ua
11 10395 3.67% vitannya-365.com.ua
12 10169 3.59% chic.in.ua
13 10004 3.53% megaday.co.ua
14 9850 3.48% vsi-vitannya.com.ua
15 9804 3.46% superwords.co.ua
16 9741 3.44% greets.co.ua
17 9695 3.42% pryvitok.net.ua
18 9652 3.41% vitannya365.net.ua
19 9609 3.39% svyata.org.ua
20 9567 3.38% kafedra.com.ua
21 9522 3.36% cookorama.com.ua
22 9490 3.35% what.com.ua
23 7856 2.77% https://sites.google.com/view/bio-prost-official
24 7229 2.55% http://proserial.org
25 2352 0.83% http://mexicanonlinepharmacy.store
26 1803 0.64% https://boobsphoto.name/
27 1685 0.59% https://mexicanonlinepharmacyhq.com
28 1650 0.58% http://onlinepharmacypxl.site
29 1566 0.55% https://onlinexlpharmacy.online
30 1063 0.38% https://evakuator-kronshtadt.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kran-info.ru
2 1 50.00% https://sanitarywork.ru

Top 15 of 1251 Total User Agents
# Hits User Agent
1 149990 52.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1245 0.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1211 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1130 0.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1087 0.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1085 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1077 0.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1067 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1058 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1058 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1053 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1048 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1041 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1037 0.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1036 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for May 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 147383 52.01% 146705 52.14% 434609 33.07% Unresolved/Unknown
2 102816 36.28% 102785 36.53% 535187 40.73% Russian Federation
3 20318 7.17% 20317 7.22% 5893 0.45% Ukraine
4 6873 2.43% 5893 2.09% 171876 13.08% US Commercial
5 3281 1.16% 3147 1.12% 40126 3.05% Network
6 1502 0.53% 1502 0.53% 112873 8.59% Old style Arpanet (arpa)
7 586 0.21% 421 0.15% 7485 0.57% Germany
8 518 0.18% 498 0.18% 3514 0.27% Netherlands
9 28 0.01% 26 0.01% 184 0.01% Belgium
10 19 0.01% 18 0.01% 105 0.01% India
11 8 0.00% 0 0.00% 1 0.00% Czech Republic
12 6 0.00% 6 0.00% 4 0.00% China
13 6 0.00% 5 0.00% 4 0.00% Italy
14 6 0.00% 6 0.00% 752 0.06% Turkey
15 4 0.00% 3 0.00% 131 0.01% Non-Profit Organization
16 4 0.00% 4 0.00% 159 0.01% Colombia
17 3 0.00% 2 0.00% 251 0.02% Poland
18 3 0.00% 2 0.00% 126 0.01% Slovak Republic
19 3 0.00% 2 0.00% 251 0.02% Viet Nam
20 2 0.00% 2 0.00% 0 0.00% Austria
21 2 0.00% 2 0.00% 1 0.00% Norway
22 2 0.00% 2 0.00% 1 0.00% Romania
23 1 0.00% 1 0.00% 125 0.01% France
24 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% Laos
26 1 0.00% 1 0.00% 126 0.01% Luxembourg
27 1 0.00% 1 0.00% 123 0.01% Pakistan
28 1 0.00% 1 0.00% 126 0.01% Palau
29 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01