Usage Statistics for advino.nl

Summary Period: September 2022
Generated 01-Oct-2022 02:02 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 124812
Total Files 120691
Total Pages 121921
Total Visits 7775
Total KBytes 4445788
Total Unique Sites 2428
Total Unique URLs 286
Total Unique Referrers 346
Total Unique User Agents 391
. Avg Max
Hits per Hour 173 1115
Hits per Day 4160 7246
Files per Day 4023 7187
Pages per Day 4064 7182
Visits per Day 259 408
KBytes per Day 148193 363356
Hits by Response Code
Code 200 - OK 120691
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8
Code 302 - Found 2
Code 304 - Not Modified 37
Code 403 - Forbidden 5
Code 404 - Not Found 4024
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 23

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2239 1.79% 2157 1.79% 2138 1.75% 234 3.01% 224 9.23% 12622 0.28%
2 2311 1.85% 1780 1.47% 2235 1.83% 408 5.25% 395 16.27% 70862 1.59%
3 1886 1.51% 1779 1.47% 1787 1.47% 216 2.78% 211 8.69% 23863 0.54%
4 3196 2.56% 2325 1.93% 3144 2.58% 339 4.36% 304 12.52% 63005 1.42%
5 2803 2.25% 2669 2.21% 2717 2.23% 166 2.14% 165 6.80% 104828 2.36%
6 2803 2.25% 2724 2.26% 2681 2.20% 234 3.01% 237 9.76% 108337 2.44%
7 2726 2.18% 2664 2.21% 2651 2.17% 247 3.18% 251 10.34% 117568 2.64%
8 4069 3.26% 4014 3.33% 3954 3.24% 225 2.89% 206 8.48% 129704 2.92%
9 3571 2.86% 3535 2.93% 3522 2.89% 195 2.51% 153 6.30% 115512 2.60%
10 3751 3.01% 3655 3.03% 3663 3.00% 225 2.89% 182 7.50% 97296 2.19%
11 4235 3.39% 4015 3.33% 4106 3.37% 225 2.89% 187 7.70% 129698 2.92%
12 4493 3.60% 4420 3.66% 4421 3.63% 255 3.28% 227 9.35% 127315 2.86%
13 4080 3.27% 4011 3.32% 3998 3.28% 283 3.64% 234 9.64% 147041 3.31%
14 3706 2.97% 3669 3.04% 3656 3.00% 195 2.51% 165 6.80% 180092 4.05%
15 4725 3.79% 4679 3.88% 4650 3.81% 302 3.88% 258 10.63% 193824 4.36%
16 4131 3.31% 3945 3.27% 4049 3.32% 304 3.91% 230 9.47% 163496 3.68%
17 7246 5.81% 7187 5.95% 7182 5.89% 169 2.17% 136 5.60% 197421 4.44%
18 5213 4.18% 5084 4.21% 5155 4.23% 237 3.05% 207 8.53% 249916 5.62%
19 7153 5.73% 6915 5.73% 7043 5.78% 224 2.88% 183 7.54% 327976 7.38%
20 5430 4.35% 5368 4.45% 5332 4.37% 303 3.90% 236 9.72% 277696 6.25%
21 4830 3.87% 4769 3.95% 4760 3.90% 345 4.44% 259 10.67% 272759 6.14%
22 5975 4.79% 5877 4.87% 5842 4.79% 255 3.28% 244 10.05% 363356 8.17%
23 3192 2.56% 3081 2.55% 3097 2.54% 275 3.54% 241 9.93% 192251 4.32%
24 3418 2.74% 3332 2.76% 3288 2.70% 300 3.86% 265 10.91% 120954 2.72%
25 2468 1.98% 2381 1.97% 2352 1.93% 240 3.09% 227 9.35% 109923 2.47%
26 2902 2.33% 2803 2.32% 2758 2.26% 236 3.04% 228 9.39% 111929 2.52%
27 3530 2.83% 3419 2.83% 3412 2.80% 260 3.34% 248 10.21% 122273 2.75%
28 5837 4.68% 5725 4.74% 5702 4.68% 344 4.42% 235 9.68% 116345 2.62%
29 6377 5.11% 6275 5.20% 6212 5.10% 321 4.13% 235 9.68% 101879 2.29%
30 6516 5.22% 6434 5.33% 6414 5.26% 307 3.95% 209 8.61% 96048 2.16%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4959 3.97% 162 4881 4.04% 161 4858 3.98% 5076 152282 3.43%
1 168 5047 4.04% 166 4990 4.13% 165 4965 4.07% 5172 155157 3.49%
2 169 5095 4.08% 167 5021 4.16% 163 4909 4.03% 5000 150008 3.37%
3 163 4916 3.94% 160 4822 4.00% 159 4790 3.93% 5022 150671 3.39%
4 167 5015 4.02% 162 4889 4.05% 163 4897 4.02% 5139 154175 3.47%
5 168 5047 4.04% 161 4857 4.02% 163 4910 4.03% 5216 156481 3.52%
6 168 5053 4.05% 156 4700 3.89% 164 4938 4.05% 5115 153463 3.45%
7 165 4962 3.98% 159 4794 3.97% 161 4844 3.97% 5308 159236 3.58%
8 180 5412 4.34% 172 5166 4.28% 175 5269 4.32% 6198 185954 4.18%
9 162 4885 3.91% 160 4810 3.99% 160 4818 3.95% 5890 176714 3.97%
10 178 5363 4.30% 176 5281 4.38% 174 5228 4.29% 6689 200679 4.51%
11 182 5462 4.38% 178 5366 4.45% 176 5288 4.34% 6774 203209 4.57%
12 179 5388 4.32% 173 5192 4.30% 172 5188 4.26% 6517 195514 4.40%
13 192 5781 4.63% 174 5238 4.34% 189 5673 4.65% 6925 207741 4.67%
14 166 5000 4.01% 164 4922 4.08% 163 4909 4.03% 6879 206366 4.64%
15 176 5301 4.25% 173 5206 4.31% 173 5195 4.26% 6901 207036 4.66%
16 173 5218 4.18% 170 5125 4.25% 171 5131 4.21% 7031 210922 4.74%
17 171 5138 4.12% 168 5067 4.20% 168 5046 4.14% 7148 214451 4.82%
18 173 5215 4.18% 170 5126 4.25% 170 5111 4.19% 7068 212027 4.77%
19 178 5348 4.28% 174 5230 4.33% 174 5232 4.29% 6988 209637 4.72%
20 183 5505 4.41% 178 5341 4.43% 178 5358 4.39% 7005 210156 4.73%
21 168 5053 4.05% 164 4947 4.10% 163 4897 4.02% 6793 203786 4.58%
22 198 5953 4.77% 169 5078 4.21% 195 5853 4.80% 6476 194273 4.37%
23 156 4696 3.76% 154 4642 3.85% 153 4614 3.78% 5862 175849 3.96%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 68761 55.09% 723062 16.26% /webalizer/default.html
2 21034 16.85% 2482017 55.83% /webalizer/usage_202209.html
3 16391 13.13% 5296 0.12% /
4 5720 4.58% 722546 16.25% /webalizer/usage_202207.html
5 1709 1.37% 215679 4.85% /webalizer/usage_201910.html
6 1169 0.94% 4526 0.10% /Includefiles/opslaan.asp
7 823 0.66% 103198 2.32% /webalizer/usage_202206.html
8 199 0.16% 93 0.00% /Frontoffice/rand.html
9 160 0.13% 100 0.00% /index2.html
10 147 0.12% 194 0.00% /CSS/main.css
11 141 0.11% 258 0.01% /Frontoffice/main.html
12 141 0.11% 94 0.00% /Frontoffice/onder.html
13 139 0.11% 172 0.00% /Frontoffice/boven.html
14 122 0.10% 403 0.01% /Frontoffice/wijnen2.asp
15 116 0.09% 51 0.00% /CSS/randen2.css
16 116 0.09% 2973 0.07% /Frontoffice/kleuren.asp
17 106 0.08% 86 0.00% /CSS/randen.css
18 105 0.08% 64 0.00% /CSS/onder.css
19 104 0.08% 1713 0.04% /Frontoffice/contact.asp
20 101 0.08% 405 0.01% /Frontoffice/wijnen.asp
21 75 0.06% 57 0.00% /Frontoffice/wijnen4.asp
22 70 0.06% 179 0.00% /Frontoffice/wijn.html
23 59 0.05% 154 0.00% /frontoffice/wijnen.asp
24 55 0.04% 200 0.00% /Frontoffice/captcha.asp
25 54 0.04% 6738 0.15% /webalizer/usage_202004.html
26 49 0.04% 6131 0.14% /webalizer/usage_201909.html
27 46 0.04% 130 0.00% /Frontoffice/wijnen.html
28 44 0.04% 49 0.00% /Backoffice/
29 42 0.03% 5207 0.12% /webalizer/usage_201809.html
30 41 0.03% 5089 0.11% /webalizer/usage_201904.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 21034 16.85% 2482017 55.83% /webalizer/usage_202209.html
2 68761 55.09% 723062 16.26% /webalizer/default.html
3 5720 4.58% 722546 16.25% /webalizer/usage_202207.html
4 1709 1.37% 215679 4.85% /webalizer/usage_201910.html
5 823 0.66% 103198 2.32% /webalizer/usage_202206.html
6 54 0.04% 6738 0.15% /webalizer/usage_202004.html
7 49 0.04% 6131 0.14% /webalizer/usage_201909.html
8 16391 13.13% 5296 0.12% /
9 42 0.03% 5207 0.12% /webalizer/usage_201809.html
10 41 0.03% 5133 0.12% /webalizer/usage_202005.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 68761 55.09% 3691 49.87% /webalizer/default.html
2 16391 13.13% 1135 15.34% /
3 823 0.66% 504 6.81% /webalizer/usage_202206.html
4 1169 0.94% 436 5.89% /Includefiles/opslaan.asp
5 199 0.16% 51 0.69% /Frontoffice/rand.html
6 21034 16.85% 43 0.58% /webalizer/usage_202209.html
7 122 0.10% 38 0.51% /Frontoffice/wijnen2.asp
8 59 0.05% 35 0.47% /frontoffice/wijnen.asp
9 101 0.08% 34 0.46% /Frontoffice/wijnen.asp
10 38 0.03% 34 0.46% /webalizer/usage_202106.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 68761 55.09% 3684 49.78% /webalizer/default.html
2 16391 13.13% 1004 13.57% /
3 823 0.66% 504 6.81% /webalizer/usage_202206.html
4 1169 0.94% 433 5.85% /Includefiles/opslaan.asp
5 141 0.11% 59 0.80% /Frontoffice/onder.html
6 199 0.16% 49 0.66% /Frontoffice/rand.html
7 21034 16.85% 46 0.62% /webalizer/usage_202209.html
8 116 0.09% 41 0.55% /Frontoffice/kleuren.asp
9 59 0.05% 40 0.54% /frontoffice/wijnen.asp
10 141 0.11% 39 0.53% /Frontoffice/main.html

Top 30 of 2428 Total Sites
# Hits Files KBytes Visits Hostname
1 16200 12.98% 16200 13.42% 170373 3.83% 12 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 11462 9.18% 11462 9.50% 3559 0.08% 4 0.05% s-79-110-128-156.under.net.ua
3 9857 7.90% 9857 8.17% 103650 2.33% 2 0.03% v1332506.hosted-by-vdsina.ru
4 9757 7.82% 9757 8.08% 102591 2.31% 14 0.18% host-89-22-237-236.hosted-by-vdsina.ru
5 9288 7.44% 9288 7.70% 97699 2.20% 8 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
6 8598 6.89% 8598 7.12% 996577 22.42% 6 0.08% 37-115-114-47.broadband.kyivstar.net
7 6623 5.31% 6623 5.49% 792387 17.82% 3 0.04% 109-162-126-245.broadband.kyivstar.net
8 4759 3.81% 4759 3.94% 601154 13.52% 15 0.19% 92.51.5.206
9 3883 3.11% 3883 3.22% 40817 0.92% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
10 3684 2.95% 3684 3.05% 1194 0.03% 496 6.38% serv3.jester-soft.ws
11 3165 2.54% 3165 2.62% 33281 0.75% 7 0.09% host-193-188-22-23.hosted-by-vdsina.ru
12 3002 2.41% 3002 2.49% 353986 7.96% 1 0.01% 91.207.114.24
13 2889 2.31% 2889 2.39% 30380 0.68% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
14 2750 2.20% 2750 2.28% 28917 0.65% 5 0.06% 5x18x96x183.static-business.spb.ertelecom.ru
15 2744 2.20% 2744 2.27% 28860 0.65% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
16 2310 1.85% 2310 1.91% 24294 0.55% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
17 1922 1.54% 1922 1.59% 227150 5.11% 6 0.08% v1072561.hosted-by-vdsina.ru
18 1818 1.46% 1818 1.51% 19111 0.43% 12 0.15% 185.22.64.6
19 1692 1.36% 1692 1.40% 213534 4.80% 5 0.06% 37.139.53.33
20 943 0.76% 943 0.78% 119119 2.68% 9 0.12% 94.140.112.62
21 421 0.34% 421 0.35% 47666 1.07% 1 0.01% 46-185-6-241.broadband.kyivstar.net
22 354 0.28% 354 0.29% 43894 0.99% 2 0.03% 91.207.114.21
23 232 0.19% 229 0.19% 11138 0.25% 140 1.80% petalbot-114-119-152-108.petalsearch.com
24 211 0.17% 186 0.15% 627 0.01% 1 0.01% bardolino.netestate.de
25 206 0.17% 184 0.15% 595 0.01% 1 0.01% 66-225-231-180-host.colocrossing.com
26 203 0.16% 199 0.16% 9040 0.20% 136 1.75% petalbot-114-119-152-119.petalsearch.com
27 197 0.16% 129 0.11% 6835 0.15% 5 0.06% lsn1-gw131.wightman.ca
28 194 0.16% 192 0.16% 10940 0.25% 118 1.52% petalbot-114-119-152-12.petalsearch.com
29 192 0.15% 173 0.14% 19460 0.44% 19 0.24% no-rdns-yet.veloxserv.net
30 187 0.15% 92 0.08% 5713 0.13% 54 0.69% 216.244.66.236

Top 10 of 2428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8598 6.89% 8598 7.12% 996577 22.42% 6 0.08% 37-115-114-47.broadband.kyivstar.net
2 6623 5.31% 6623 5.49% 792387 17.82% 3 0.04% 109-162-126-245.broadband.kyivstar.net
3 4759 3.81% 4759 3.94% 601154 13.52% 15 0.19% 92.51.5.206
4 3002 2.41% 3002 2.49% 353986 7.96% 1 0.01% 91.207.114.24
5 1922 1.54% 1922 1.59% 227150 5.11% 6 0.08% v1072561.hosted-by-vdsina.ru
6 1692 1.36% 1692 1.40% 213534 4.80% 5 0.06% 37.139.53.33
7 16200 12.98% 16200 13.42% 170373 3.83% 12 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 943 0.76% 943 0.78% 119119 2.68% 9 0.12% 94.140.112.62
9 9857 7.90% 9857 8.17% 103650 2.33% 2 0.03% v1332506.hosted-by-vdsina.ru
10 9757 7.82% 9757 8.08% 102591 2.31% 14 0.18% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 346 Total Referrers
# Hits Referrer
1 18607 14.91% https://donjob.eu/
2 14436 11.57% https://vipcallsgirls.com
3 9857 7.90% http://proserial.org
4 6089 4.88% https://datingwish.me
5 5190 4.16% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3683 2.95% https://jester-soft.ws/
7 2949 2.36% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2505 2.01% https://evakuator-kronshtadt.ru/
9 2334 1.87% https://vyzovevakuatora.com/
10 2087 1.67% https://911.spb.ru/evakuator-vsevolzhsk/
11 1665 1.33% https://darknetonlinemarkets.com
12 1424 1.14% https://stromectolrf.online
13 1360 1.09% https://adac.spb.ru/nashi-partnyory/
14 882 0.71% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
15 876 0.70% https://evakuator-kurortniy.ru/
16 756 0.61% moe-rukodillya.com.ua
17 735 0.59% rukamy.com.ua
18 719 0.58% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
19 714 0.57% moda.org.ua
20 714 0.57% murmur.org.ua
21 714 0.57% rukodillya.net.ua
22 714 0.57% vyazannya.com.ua
23 714 0.57% zrobysam.net.ua
24 693 0.56% podarunky.net.ua
25 693 0.56% samorobky.com.ua
26 691 0.55% plytochnyk.com.ua
27 688 0.55% https://xn--mga-kra.net
28 672 0.54% santekhnik.net.ua
29 651 0.52% teploexpert.net.ua
30 645 0.52% https://xn--mga-sb-i4a.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 12024 9.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3716 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2684 2.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
4 2672 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 2636 2.11% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2633 2.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2622 2.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 2614 2.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2605 2.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 2596 2.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2590 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
12 2580 2.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2572 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2568 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2563 2.05% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 65041 52.11% 65036 53.89% 893850 20.11% Russian Federation
2 19047 15.26% 17028 14.11% 1453601 32.70% Unresolved/Unknown
3 17602 14.10% 17283 14.32% 1909218 42.94% Network
4 11485 9.20% 11485 9.52% 4830 0.11% Ukraine
5 5828 4.67% 4511 3.74% 155668 3.50% US Commercial
6 3689 2.96% 3688 3.06% 1310 0.03% Samoa
7 922 0.74% 587 0.49% 9816 0.22% Germany
8 386 0.31% 362 0.30% 2770 0.06% Netherlands
9 238 0.19% 170 0.14% 7266 0.16% Canada
10 52 0.04% 52 0.04% 777 0.02% Colombia
11 51 0.04% 51 0.04% 536 0.01% Brazil
12 45 0.04% 44 0.04% 318 0.01% Poland
13 36 0.03% 35 0.03% 216 0.00% Belgium
14 30 0.02% 30 0.02% 315 0.01% Viet Nam
15 28 0.02% 24 0.02% 283 0.01% France
16 27 0.02% 27 0.02% 284 0.01% Indonesia
17 23 0.02% 12 0.01% 136 0.00% Czech Republic
18 20 0.02% 20 0.02% 210 0.00% Mexico
19 19 0.02% 19 0.02% 200 0.00% Bangladesh
20 19 0.02% 19 0.02% 355 0.01% United States
21 18 0.01% 17 0.01% 106 0.00% Spain
22 18 0.01% 16 0.01% 401 0.01% India
23 17 0.01% 17 0.01% 179 0.00% Bulgaria
24 14 0.01% 10 0.01% 342 0.01% Old style Arpanet (arpa)
25 14 0.01% 14 0.01% 376 0.01% Turkey
26 13 0.01% 13 0.01% 137 0.00% Australia
27 13 0.01% 13 0.01% 137 0.00% Kyrgyzstan
28 12 0.01% 12 0.01% 97 0.00% Italy
29 11 0.01% 8 0.01% 10 0.00% Non-Profit Organization
30 9 0.01% 6 0.00% 758 0.02% China


Generated by Webalizer Version 2.01