Usage Statistics for advino.nl

Summary Period: November 2022
Generated 01-Dec-2022 01:06 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 453602
Total Files 448818
Total Pages 450645
Total Visits 19432
Total KBytes 1284022
Total Unique Sites 6249
Total Unique URLs 255
Total Unique Referrers 723
Total Unique User Agents 405
. Avg Max
Hits per Hour 630 1848
Hits per Day 15120 26148
Files per Day 14960 25866
Pages per Day 15021 25939
Visits per Day 647 893
KBytes per Day 42801 196290
Hits by Response Code
Code 200 - OK 448818
Code 206 - Partial Content 2
Code 301 - Moved Permanently 11
Code 304 - Not Modified 490
Code 403 - Forbidden 17
Code 404 - Not Found 4221
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 37

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1208 0.27% 1131 0.25% 1137 0.25% 479 2.47% 210 3.36% 14405 1.12%
2 13233 2.92% 13176 2.94% 13123 2.91% 385 1.98% 190 3.04% 27671 2.15%
3 15434 3.40% 15387 3.43% 15370 3.41% 328 1.69% 162 2.59% 26640 2.07%
4 9847 2.17% 9795 2.18% 9803 2.18% 390 2.01% 194 3.10% 26126 2.03%
5 10743 2.37% 10687 2.38% 10685 2.37% 407 2.09% 212 3.39% 27298 2.13%
6 11257 2.48% 11215 2.50% 11200 2.49% 442 2.27% 184 2.94% 24725 1.93%
7 11282 2.49% 11226 2.50% 11205 2.49% 491 2.53% 240 3.84% 25655 2.00%
8 7112 1.57% 7059 1.57% 7007 1.55% 550 2.83% 255 4.08% 25968 2.02%
9 14941 3.29% 14875 3.31% 14890 3.30% 538 2.77% 262 4.19% 39091 3.04%
10 9534 2.10% 9386 2.09% 9409 2.09% 620 3.19% 370 5.92% 24838 1.93%
11 8243 1.82% 8111 1.81% 8159 1.81% 866 4.46% 460 7.36% 27113 2.11%
12 8102 1.79% 7999 1.78% 8063 1.79% 779 4.01% 458 7.33% 23779 1.85%
13 8565 1.89% 8398 1.87% 8422 1.87% 865 4.45% 551 8.82% 30012 2.34%
14 8639 1.90% 8056 1.79% 8332 1.85% 714 3.67% 430 6.88% 26902 2.10%
15 8550 1.88% 8446 1.88% 8460 1.88% 787 4.05% 476 7.62% 26065 2.03%
16 10253 2.26% 10062 2.24% 10194 2.26% 786 4.04% 472 7.55% 22437 1.75%
17 9180 2.02% 9080 2.02% 9122 2.02% 840 4.32% 486 7.78% 29167 2.27%
18 12263 2.70% 12153 2.71% 12213 2.71% 740 3.81% 434 6.95% 177870 13.85%
19 21618 4.77% 21436 4.78% 21569 4.79% 893 4.60% 504 8.07% 196290 15.29%
20 25145 5.54% 25021 5.57% 25101 5.57% 809 4.16% 422 6.75% 138112 10.76%
21 21702 4.78% 21583 4.81% 21613 4.80% 885 4.55% 526 8.42% 29557 2.30%
22 21573 4.76% 21433 4.78% 21476 4.77% 768 3.95% 495 7.92% 41249 3.21%
23 16111 3.55% 16035 3.57% 16073 3.57% 718 3.69% 425 6.80% 35769 2.79%
24 25838 5.70% 25699 5.73% 25752 5.71% 707 3.64% 410 6.56% 33992 2.65%
25 25406 5.60% 25220 5.62% 25345 5.62% 647 3.33% 311 4.98% 28456 2.22%
26 25029 5.52% 24370 5.43% 24726 5.49% 566 2.91% 284 4.54% 21147 1.65%
27 26148 5.76% 25866 5.76% 25939 5.76% 741 3.81% 416 6.66% 32620 2.54%
28 24249 5.35% 23916 5.33% 24056 5.34% 656 3.38% 367 5.87% 31778 2.47%
29 22797 5.03% 22659 5.05% 22711 5.04% 586 3.02% 323 5.17% 35033 2.73%
30 19600 4.32% 19338 4.31% 19490 4.32% 683 3.51% 457 7.31% 34258 2.67%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 709 21278 4.69% 706 21181 4.72% 707 21225 4.71% 1904 57114 4.45%
1 702 21078 4.65% 698 20944 4.67% 695 20864 4.63% 2081 62433 4.86%
2 738 22145 4.88% 734 22029 4.91% 735 22068 4.90% 1818 54527 4.25%
3 768 23062 5.08% 764 22931 5.11% 765 22972 5.10% 1939 58174 4.53%
4 718 21565 4.75% 713 21391 4.77% 716 21499 4.77% 1987 59615 4.64%
5 612 18382 4.05% 605 18167 4.05% 608 18243 4.05% 2008 60233 4.69%
6 514 15436 3.40% 507 15227 3.39% 509 15289 3.39% 1750 52513 4.09%
7 498 14945 3.29% 492 14778 3.29% 496 14892 3.30% 1765 52962 4.12%
8 512 15378 3.39% 491 14731 3.28% 502 15066 3.34% 1730 51889 4.04%
9 504 15121 3.33% 499 14994 3.34% 500 15010 3.33% 1735 52046 4.05%
10 614 18434 4.06% 608 18266 4.07% 611 18335 4.07% 1811 54327 4.23%
11 685 20559 4.53% 680 20414 4.55% 682 20468 4.54% 1803 54085 4.21%
12 738 22149 4.88% 732 21982 4.90% 736 22083 4.90% 1790 53712 4.18%
13 651 19556 4.31% 647 19411 4.32% 647 19416 4.31% 1851 55538 4.33%
14 547 16429 3.62% 541 16236 3.62% 544 16343 3.63% 1846 55372 4.31%
15 506 15184 3.35% 499 14980 3.34% 503 15096 3.35% 1700 50990 3.97%
16 535 16060 3.54% 513 15415 3.43% 523 15693 3.48% 1613 48375 3.77%
17 534 16042 3.54% 528 15861 3.53% 530 15927 3.53% 1597 47913 3.73%
18 649 19476 4.29% 643 19313 4.30% 645 19378 4.30% 1664 49915 3.89%
19 682 20477 4.51% 678 20340 4.53% 679 20399 4.53% 1600 47995 3.74%
20 666 20008 4.41% 663 19892 4.43% 664 19924 4.42% 1566 46986 3.66%
21 648 19463 4.29% 641 19249 4.29% 644 19338 4.29% 1754 52617 4.10%
22 668 20056 4.42% 663 19913 4.44% 662 19889 4.41% 1747 52420 4.08%
23 710 21319 4.70% 705 21173 4.72% 707 21228 4.71% 1742 52269 4.07%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 391648 86.34% 122167 9.51% /
2 48230 10.63% 503139 39.18% /webalizer/default.html
3 3261 0.72% 411545 32.05% /webalizer/usage_201910.html
4 840 0.19% 3344 0.26% /Includefiles/opslaan.asp
5 543 0.12% 68088 5.30% /webalizer/usage_202206.html
6 194 0.04% 92 0.01% /Frontoffice/rand.html
7 158 0.03% 98 0.01% /index2.html
8 145 0.03% 191 0.01% /CSS/main.css
9 137 0.03% 246 0.02% /Frontoffice/main.html
10 133 0.03% 166 0.01% /Frontoffice/boven.html
11 126 0.03% 84 0.01% /Frontoffice/onder.html
12 119 0.03% 52 0.00% /CSS/randen2.css
13 119 0.03% 2166 0.17% /Frontoffice/contact.asp
14 110 0.02% 67 0.01% /CSS/onder.css
15 110 0.02% 89 0.01% /CSS/randen.css
16 108 0.02% 3056 0.24% /Frontoffice/kleuren.asp
17 105 0.02% 13148 1.02% /webalizer/usage_202209.html
18 86 0.02% 280 0.02% /frontoffice/wijnen.asp
19 85 0.02% 273 0.02% /Frontoffice/wijnen2.asp
20 81 0.02% 203 0.02% /Frontoffice/wijn.html
21 66 0.01% 233 0.02% /Frontoffice/wijnen.asp
22 64 0.01% 183 0.01% /frontoffice/wijnen2.asp
23 61 0.01% 222 0.02% /Frontoffice/captcha.asp
24 58 0.01% 43 0.00% /Frontoffice/wijnen4.asp
25 52 0.01% 39 0.00% /frontoffice/wijnen4.asp
26 46 0.01% 41 0.00% /frontoffice/wijnen7.asp
27 45 0.01% 42 0.00% /Frontoffice/wijnen5.asp
28 44 0.01% 5515 0.43% /webalizer/usage_202108.html
29 42 0.01% 40 0.00% /frontoffice/wijnen5.asp
30 40 0.01% 46 0.00% /Backoffice/

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 48230 10.63% 503139 39.18% /webalizer/default.html
2 3261 0.72% 411545 32.05% /webalizer/usage_201910.html
3 391648 86.34% 122167 9.51% /
4 543 0.12% 68088 5.30% /webalizer/usage_202206.html
5 105 0.02% 13148 1.02% /webalizer/usage_202209.html
6 44 0.01% 5515 0.43% /webalizer/usage_202108.html
7 40 0.01% 4891 0.38% /webalizer/usage_201903.html
8 36 0.01% 4500 0.35% /webalizer/usage_202106.html
9 34 0.01% 4236 0.33% /webalizer/usage_201811.html
10 30 0.01% 3747 0.29% /webalizer/usage_201907.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 48230 10.63% 13971 75.57% /webalizer/default.html
2 391648 86.34% 2127 11.51% /
3 840 0.19% 369 2.00% /Includefiles/opslaan.asp
4 543 0.12% 324 1.75% /webalizer/usage_202206.html
5 85 0.02% 46 0.25% /Frontoffice/wijnen2.asp
6 64 0.01% 44 0.24% /frontoffice/wijnen2.asp
7 194 0.04% 41 0.22% /Frontoffice/rand.html
8 58 0.01% 37 0.20% /Frontoffice/wijnen4.asp
9 86 0.02% 36 0.19% /frontoffice/wijnen.asp
10 46 0.01% 36 0.19% /frontoffice/wijnen7.asp

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 48230 10.63% 13958 75.56% /webalizer/default.html
2 391648 86.34% 1992 10.78% /
3 840 0.19% 373 2.02% /Includefiles/opslaan.asp
4 543 0.12% 321 1.74% /webalizer/usage_202206.html
5 126 0.03% 52 0.28% /Frontoffice/onder.html
6 194 0.04% 49 0.27% /Frontoffice/rand.html
7 86 0.02% 48 0.26% /frontoffice/wijnen.asp
8 85 0.02% 43 0.23% /Frontoffice/wijnen2.asp
9 64 0.01% 43 0.23% /frontoffice/wijnen2.asp
10 108 0.02% 39 0.21% /Frontoffice/kleuren.asp

Top 30 of 6249 Total Sites
# Hits Files KBytes Visits Hostname
1 320154 70.58% 320154 71.33% 99423 7.74% 25 0.13% dsl-248-195.bl27.telepac.pt
2 66358 14.63% 66358 14.79% 20607 1.60% 19 0.10% 58.143.60.94.rev.vodafone.pt
3 3252 0.72% 3252 0.72% 410409 31.96% 1 0.01% 37.139.53.33
4 2897 0.64% 2897 0.65% 30717 2.39% 370 1.90% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 2628 0.58% 2628 0.59% 27656 2.15% 409 2.10% 120.196.188.21
6 2415 0.53% 2415 0.54% 25415 1.98% 424 2.18% 112.54.41.177
7 2353 0.52% 2353 0.52% 24765 1.93% 404 2.08% 120.197.219.82
8 2337 0.52% 2337 0.52% 24593 1.92% 394 2.03% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 2308 0.51% 2308 0.51% 24286 1.89% 412 2.12% no-data
10 2079 0.46% 2079 0.46% 607 0.05% 406 2.09% serv3.jester-soft.ws
11 1936 0.43% 1936 0.43% 20380 1.59% 18 0.09% host-89-22-237-236.hosted-by-vdsina.ru
12 1634 0.36% 1634 0.36% 17193 1.34% 320 1.65% 5x18x217x193.static-business.spb.ertelecom.ru
13 1611 0.36% 1611 0.36% 17182 1.34% 425 2.19% hebei.22.121.in-addr.arpa
14 1335 0.29% 1335 0.30% 415 0.03% 1 0.01% 104.28.246.4
15 1192 0.26% 1192 0.27% 12548 0.98% 287 1.48% 113.57.84.39
16 1035 0.23% 1035 0.23% 10891 0.85% 408 2.10% 112.49.34.128
17 893 0.20% 893 0.20% 9625 0.75% 335 1.72% 223.100.178.167
18 847 0.19% 847 0.19% 9031 0.70% 122 0.63% hn.kd.ny.adsl
19 806 0.18% 806 0.18% 8716 0.68% 168 0.86% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 731 0.16% 731 0.16% 7695 0.60% 248 1.28% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
21 678 0.15% 678 0.15% 7136 0.56% 3 0.02% pppoe77.net46-233-248.se1.omkc.ru
22 668 0.15% 668 0.15% 7032 0.55% 2 0.01% pppoe1.net46-233-197.nas10k6.omkc.ru
23 661 0.15% 661 0.15% 6955 0.54% 3 0.02% pppoe57.net62-182-199.se1.omkc.ru
24 594 0.13% 594 0.13% 6255 0.49% 6 0.03% pppoe203.net109-120-55.se1.omkc.ru
25 574 0.13% 574 0.13% 6044 0.47% 11 0.06% pppoe85.net46-233-200.nas10k6.omkc.ru
26 543 0.12% 543 0.12% 5718 0.45% 5 0.03% pppoe139.net94-137-16.se2.omkc.ru
27 521 0.11% 15 0.00% 921 0.07% 1 0.01% mail.jcsfmar.cn
28 520 0.11% 520 0.12% 5473 0.43% 6 0.03% pppoe199.net46-233-228.se1.omkc.ru
29 505 0.11% 12 0.00% 896 0.07% 1 0.01% 152.32.240.244
30 500 0.11% 500 0.11% 5264 0.41% 5 0.03% pppoe40.net94-137-44.se2.omkc.ru

Top 10 of 6249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3252 0.72% 3252 0.72% 410409 31.96% 1 0.01% 37.139.53.33
2 320154 70.58% 320154 71.33% 99423 7.74% 25 0.13% dsl-248-195.bl27.telepac.pt
3 2897 0.64% 2897 0.65% 30717 2.39% 370 1.90% 82.152.212.118.adsl-pool.jx.chinaunicom.com
4 2628 0.58% 2628 0.59% 27656 2.15% 409 2.10% 120.196.188.21
5 2415 0.53% 2415 0.54% 25415 1.98% 424 2.18% 112.54.41.177
6 2353 0.52% 2353 0.52% 24765 1.93% 404 2.08% 120.197.219.82
7 2337 0.52% 2337 0.52% 24593 1.92% 394 2.03% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 2308 0.51% 2308 0.51% 24286 1.89% 412 2.12% no-data
9 66358 14.63% 66358 14.79% 20607 1.60% 19 0.10% 58.143.60.94.rev.vodafone.pt
10 1936 0.43% 1936 0.43% 20380 1.59% 18 0.09% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 723 Total Referrers
# Hits Referrer
1 20555 4.53% https://wday.com.ua
2 20369 4.49% https://cook.net.ua
3 20285 4.47% https://cookbook.in.ua
4 20197 4.45% https://pryvitalka.net.ua
5 20079 4.43% https://vsi-pryvitannya.com.ua
6 20019 4.41% https://top-vitannya.com.ua
7 19911 4.39% https://vitannya-365.com.ua
8 19784 4.36% https://chic.in.ua
9 19606 4.32% https://megaday.co.ua
10 19439 4.29% https://vsi-vitannya.com.ua
11 19251 4.24% https://superwords.co.ua
12 19062 4.20% https://pryvitok.net.ua
13 19039 4.20% https://cookorama.com.ua
14 18866 4.16% https://kafedra.com.ua
15 18818 4.15% https://vitannya365.net.ua
16 18719 4.13% https://greets.co.ua
17 18660 4.11% https://svyata.org.ua
18 18507 4.08% https://lita.com.ua
19 18415 4.06% https://pryvitalka.com.ua
20 18337 4.04% https://wishguru.co.ua
21 15428 3.40% https://evakuator-kronshtadt.ru/
22 4662 1.03% https://auto.evakuator.expert/nashi-partnyory/
23 4205 0.93% https://eraescort.com/
24 3252 0.72% http://spicyypharm.top
25 3217 0.71% https://24sex-dating.com/
26 2920 0.64% https://sexo-dating.com/
27 2705 0.60% https://evakuator-kurortniy.ru/contacts/
28 2504 0.55% https://sex-dating18.com/
29 2084 0.46% https://jester-soft.ws/
30 2043 0.45% https://comvalor.eu/

Top 15 of 405 Total User Agents
# Hits User Agent
1 388013 85.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6170 1.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2105 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1319 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1317 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1297 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1295 0.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1291 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1288 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1287 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1283 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 1281 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1279 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1278 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1268 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for November 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 386512 85.21% 386512 86.12% 120030 9.35% Portugal
2 28020 6.18% 26158 5.83% 662277 51.58% Unresolved/Unknown
3 12439 2.74% 11147 2.48% 206078 16.05% US Commercial
4 12332 2.72% 12306 2.74% 131668 10.25% Russian Federation
5 4656 1.03% 4309 0.96% 80369 6.26% Network
6 2830 0.62% 2031 0.45% 22410 1.75% China
7 2085 0.46% 2084 0.46% 739 0.06% Samoa
8 1993 0.44% 1993 0.44% 21194 1.65% Old style Arpanet (arpa)
9 755 0.17% 512 0.11% 10022 0.78% Germany
10 343 0.08% 343 0.08% 4061 0.32% India
11 300 0.07% 221 0.05% 2471 0.19% Thailand
12 204 0.04% 195 0.04% 1462 0.11% Netherlands
13 148 0.03% 148 0.03% 1280 0.10% South Africa
14 92 0.02% 88 0.02% 1341 0.10% Brazil
15 75 0.02% 75 0.02% 9277 0.72% Wallis and Futuna Islands
16 69 0.02% 66 0.01% 669 0.05% Colombia
17 68 0.01% 18 0.00% 152 0.01% Canada
18 59 0.01% 56 0.01% 437 0.03% Belgium
19 54 0.01% 52 0.01% 417 0.03% British Indian Ocean Territory
20 48 0.01% 47 0.01% 591 0.05% Viet Nam
21 38 0.01% 36 0.01% 570 0.04% Ukraine
22 37 0.01% 37 0.01% 389 0.03% Ecuador
23 36 0.01% 24 0.01% 236 0.02% Poland
24 35 0.01% 35 0.01% 368 0.03% Mexico
25 31 0.01% 23 0.01% 192 0.01% Non-Profit Organization
26 31 0.01% 29 0.01% 299 0.02% Hong Kong
27 26 0.01% 26 0.01% 273 0.02% Kenya
28 23 0.01% 23 0.01% 242 0.02% Spain
29 19 0.00% 19 0.00% 200 0.02% Greece
30 19 0.00% 19 0.00% 190 0.01% Paraguay


Generated by Webalizer Version 2.01